Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Artur Vasiljev:
 
Artur Vasiljev
Lithuania  
 
Vital Statistics
 

Photo: CEV
Birth Date May 12, 1992 (32 years old)
Home Town Vilnius
Resides Vilnius
Height 6'3"
  Best Finish Winnings
International 2nd (2 times) $4,950
   FIVB 2nd (2 times) $4,950
   FIVB AGWC 29th $0
Europe 13th € 0
   CEV C&S 21st € 0
   CEV Under Age 13th € 0
Overall 2nd (2 times) $5,198
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st
2009 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 1 0
2010 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0
2018 FIVB 5 0 0 0 0 0 0 2 $500.00 250.0 252nd 0 0 0 2 0 0 0 0 1
2019 FIVB 8 0 0 0 0 1 0 0 $1,974.67 465.0 204th 1 0 1 1 2 0 0 0 2
2020 FIVB 1 0 1 0 0 0 0 0 $414.57 0.0   0 0 0 0 0 0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $350.94 100.0 296th 1 0 0 0 0 0 0 0 0
2022 FIVB 6 0 1 1 1 0 0 1 $923.60 710.0 185th 0 0 0 0 0 0 2 0 0
2023 FIVB 4 0 0 0 1 2 0 0 $544.08 450.0 219th 0 0 0 0 0 0 1 0 0
2024 FIVB 3 0 0 0 1 1 0 1 $490.40 350.0 244th 0 0 0 0 0 0 0 0 0
Total
(Rank)
  30
(554th)
0 2 1 3 4 0 4 $5,198.26
(800th)
2,325.0   2 0 1 3 2 1 3 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st
2011 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.0   1 0 0 0 0 0 0 0 0
2017 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 0 1 0 0 0 0 0
Total   2 0 0 0 0 0 0 0 € 0.00 15.0   1 0 0 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  32
(971st)
0 2 1 3 4 0 4 $5,198.26
(1132nd)
2,340.0   3 0 1 4 2 1 3 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Robert Juchnevic 23 0 2 1 3 4 0 3 $4,800 2,130.0 1 0 1 1 2 0 3 0 2
Marius Malinauskas 5 0 0 0 0 0 0 1 $150 195.0 1 0 0 2 0 0 0 0 1
Total 28 0 2 1 3 4 0 4 $4,950 2,325.0 2 0 1 3 2 0 3 0 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Andzej Savostenok 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
Audrius Aleknavicius 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1 0 1 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Lukas Kazdailis 1 0 0 0 0 0 0 0 € 0 0.0 0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 0.0 0 0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Dainius Cepas 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Robert Juchnevic 23 0 2 1 3 4 0 3 $5,040 2,130.0 1 0 1 1 2 0 3 0 2
Marius Malinauskas 5 0 0 0 0 0 0 1 $158 195.0 1 0 0 2 0 0 0 0 1
Dainius Cepas 1 0 0 0 0 0 0 0 $0 15.0 1 0 0 0 0 0 0 0 0
Lukas Kazdailis 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0 0 0 0
Andzej Savostenok 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
Audrius Aleknavicius 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0
 
Total 32 0 2 1 3 4 0 4 $5,198 2,340.0 3 0 1 4 2 1 3 1 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 0 1
China: Jinjiang FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 300 100.0 1 0 0 0 0 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 $500 160.0 0 0 0 0 1 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Lithuania: Klaipeda FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0 0
Lithuania: Vilnius FIVB 1 0 1 0 0 0 0 0 € 350 0.0 0 0 0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 0 0
Poland: Bialystok FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0 0
Poland: Malbork FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 0 1
Poland: Warsaw FIVB 5 0 1 0 3 1 0 0 € 1,100 720.0 0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Türkiye: Alanya FIVB Age Group WC 2 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1 0 1 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 0 1 0 0
Türkiye: Manavgat FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0 0 0
Türkiye: Samsun FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0 0
Total 14 0 0 0 0 0 0 2 $2,250 750.0 0 0 1 1 2 1 3 1 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st
Israel: Tel Aviv CEV Under Age 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0 0 0 0
Russia: Yantarny CEV C&S 1 0 0 0 0 0 0 0 € 0 0.0 0 0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 15.0 1 0 0 1 0 0 0 0 0
 
Total 32 0 2 1 3 4 0 4 $6,215 2,340.0 3 0 1 4 2 1 3 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.