| 
				
					| 
							
								| Selçuk Sekerci |  
								| Türkiye   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 19, 1984 (41 years old) |  
														| Home Town | Istanbul |  
														| Resides | Istanbul |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (2 times) | $15,275 |  
														| FIVB | 2nd | $13,075 |  
														| FIVB C&S | 2nd | $2,200 |  
														| Europe | 2nd (3 times) | € 12,653 |  
														| CEV | 2nd | € 8,344 |  
														| CEV C&S | 2nd (2 times) | € 4,309 |  
														| Overall | 2nd (5 times) | $32,574 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2010 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,200.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 222nd | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2011 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $4,800.00 | 318.0 | 92nd | 0 | 0 | 0 | 0 | 1 | 6 | 3 |  
							| 2012 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 54.0 | 150th | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 2013 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,150.00 | 450.0 | 119th | 0 | 1 | 0 | 0 | 0 | 1 | 4 |  
							| 2014 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 150.0 | 180th | 0 | 1 | 0 | 0 | 0 | 2 | 0 |  
							| 2015 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 264th | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2018 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 60.0 | 433rd | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | $3,490.69 | 720.0 | 154th | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 232nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 20.0 | 467th | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 42 (412th)
 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | $15,440.69 (548th)
 | 1,956.0 |  | 1 | 2 | 0 | 0 | 3 | 12 | 15 |  
							|  |  
								
							 
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 40.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | € 1,175.00 | 130.0 |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | CEV | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 4,500.00 | 400.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2011 | CEV C&S | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | € 1,477.50 | 130.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,000.00 | 220.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2012 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 268.75 | 32.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 1,625.00 | 253.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | € 862.50 | 224.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 593.75 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | € 525.00 | 280.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 125.00 | 96.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 30 (37th)
 | 0 | 3 | 2 | 1 | 6 | 2 | 4 | € 12,652.50 (104th)
 | 1,921.5 |  | 3 | 4 | 1 | 1 | 2 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 72 (452nd)
 | 0 | 5 | 3 | 1 | 9 | 3 | 6 | $32,573.78 (564th)
 | 3,877.5 |  | 4 | 6 | 1 | 1 | 5 | 13 | 15 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Volkan Gogtepe | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $5,800 | 390.0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 |  
							| Safa Urlu | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | $3,475 | 820.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |  
							| Murat Giginoglu | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 | 570.0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |  
							| Hasan Mermer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Safak Sezer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 41 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | $13,075 | 1,920.0 | 1 | 2 | 0 | 0 | 3 | 12 | 15 |  
							|  |  
								
							 
							| Volkan Gogtepe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,200 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,200 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Volkan Gogtepe | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 5,250 | 480.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Murat Giginoglu | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | € 2,969 | 529.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Hasan Mermer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 125 | 96.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | € 8,344 | 1,105.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Volkan Gogtepe | 10 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | € 2,921 | 292.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Murat Giginoglu | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | € 1,388 | 448.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kemal Sah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Hasan Mermer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Engin  Ozbek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 18 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | € 4,309 | 816.5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Volkan Gogtepe | 32 | 0 | 3 | 2 | 0 | 3 | 2 | 2 | $19,248 | 1,198.5 | 2 | 0 | 1 | 0 | 4 | 6 | 7 |  
							| Murat Giginoglu | 19 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | $9,496 | 1,547.0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |  
							| Safa Urlu | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | $3,641 | 820.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |  
							| Hasan Mermer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $139 | 232.0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |  
							| Safak Sezer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Kemal Sah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Engin  Ozbek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 72 | 0 | 5 | 3 | 1 | 9 | 3 | 6 | $32,574 | 3,877.5 | 4 | 6 | 1 | 1 | 5 | 13 | 15 |  
								|  |  |  |