Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lisa Arce:
 
Lisa Arce Zimmerman
United States  
 
Vital Statistics
 

Photo: AVP
Birth Date July 8, 1969 (55 years old)
Home Town Manhattan Beach, CA
Resides Redondo Beach, CA
Height 5'11"
College California-Berkeley
  Best Finish Winnings
United States 1st (17 times) $346,953
   AVP 1st (2 times) $114,560
   BVA 1st (2 times) $29,063
   Star Games 1st $30,000
   USAV 1st $26,250
   WPVA 1st (11 times) $143,930
   Bonus Money   $3,150
International 1st (3 times) $308,715
   FIVB 1st (3 times) $285,675
   Bonus Money   $23,040
Overall 1st (20 times) $655,668
 
Bio Bits

Arce has won over $600,000 in her career. In 2001, won the Queen of the Beach tournament (for the second time). Won the 1998 Best of the Beach title in Huntington Beach that determined the United States’ top female beach player. Named the WPVA’s 1994 Rookie-of-the-Year and 1995 Most Improved Player. Competed in volleyball at University of California Berkeley, where she was a four-year starter and a two-time All-Pacific 10 player. Ranks among the school's all-time leaders in digs, kills, attempts and service aces.

Personal: Brother (Rick), a former beach pro, coached her. She is a volleyball coach at Mira Costa High School. Married Andrew Zimmerman in March 2001, who played volleyball at Loyola Marymount. They have two kids, Ella (born November 2005) and Abby (born July 2007). She received a bachelor’s in English from Cal. Mexican food is her favorite, and she enjoys watching “24” and The Amazing Race.

 
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 2015
  • WPVA Best Blocker 1997
  • WPVA Best Hitter 1997
  • WPVA Most Aces 1997
  • WPVA Most Improved Player 1995
  • WPVA Rookie of the Year 1994
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 27th CQ
1991 WPVA 1 0 0 0 0 0 0 0 0 $0.00 1.0 102nd 0 0 1 0 0
1994 WPVA 12 0 0 0 2 1 0 1 6 $10,900.00 183.0 19th 2 0 0 0 0
1995 WPVA 14 0 1 2 3 3 0 1 3 $20,255.00 176.0 12th 1 0 0 0 0
1996 WPVA 13 4 3 3 0 2 0 1 0 $60,175.00 344.8 4th 0 0 0 0 0
1997 WPVA 12 7 2 0 1 2 0 0 0 $55,750.00 360.0 1st 0 0 0 0 0
1998 Star Games 1 1 0 0 0 0 0 0 0 $30,000.00     0 0 0 0 0
1999 AVP 5 0 1 2 1 0 0 1 0 $18,500.00     0 0 0 0 0
1999 USAV 3 1 0 0 0 2 0 0 0 $16,250.00 374.0 7th 0 0 0 0 0
2000 AVP 1 0 0 0 0 0 1 0 0 $1,200.00     0 0 0 0 0
2000 BVA 6 2 1 1 0 0 0 2 0 $27,000.00 376.0 2nd 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 27th CQ
2000 USAV 2 0 1 0 0 1 0 0 0 $10,000.00 255.0 5th 0 0 0 0 0
2001 AVP 5 2 2 0 1 0 0 0 0 $41,525.00 630.0 1st 0 0 0 0 0
2001 BVA 1 0 0 0 0 1 0 0 0 $2,062.50 48.0 21st 0 0 0 0 0
2002 AVP 7 0 0 3 0 4 0 0 0 $18,427.50 789.0 9th 0 0 0 0 0
2003 AVP 9 0 0 2 0 6 0 1 0 $19,232.50 1,119.0 7th 0 0 0 0 0
2004 AVP 8 0 0 2 0 4 0 1 1 $15,675.00 928.0 15th 0 0 0 0 0
Total
(Rank)
  100
(58th)
17
(18th)
11 15 8 26 1 8 10 $346,952.50
(20th)
5,583.8   3 0 1 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 27th CQ
1995 FIVB 4 0 0 0 1 0 0 0 2 $3,750.00 35.0 47th 0 0 0 1 0
1996 FIVB 4 1 0 1 1 0 0 0 1 $39,600.00 534.0 14th 0 0 0 0 0
1997 FIVB 7 2 4 1 0 0 0 0 0 $95,740.00 894.0 5th 0 0 0 0 0
1998 FIVB 8 0 1 3 0 1 0 1 2 $45,250.00 875.5 6th 0 0 0 0 0
1999 FIVB 7 0 0 1 2 3 0 0 0 $32,750.00 740.0 11th 0 1 0 0 0
2000 FIVB 10 0 1 0 0 3 0 3 2 $35,000.00 953.0 16th 1 0 0 0 0
2001 FIVB 9 0 0 1 0 6 0 1 0 $42,625.00 860.0 14th 0 1 0 0 0
2003 FIVB 4 0 0 0 0 1 0 0 2 $14,000.00 404.0 55th 0 0 0 0 1
Total
(Rank)
  53
(268th)
3
(76th)
6 7 4 14 0 5 9 $308,715.00
(73rd)
5,295.5   1 2 0 1 1
 
 
 
 
Overall
Total
(Rank)
  153
(75th)
20
(28th)
17 22 12 40 1 13 19 $655,667.50
(33rd)
10,879.3   4 2 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/28/1996 WPVA Carolina Beach Holly McPeak 2 $5,500
2 8/11/1996 WPVA New York Holly McPeak 3 $9,225
3 8/18/1996 WPVA Huntington Beach Holly McPeak 3 $10,000
4 8/25/1996 FIVB Pusan Holly McPeak 7 $14,600
5 9/15/1996 WPVA Kauai Holly McPeak 2 $7,500
6 4/6/1997 WPVA Miami Holly McPeak 4 $7,050
7 4/20/1997 WPVA Deerfield Beach Holly McPeak 1 $5,500
8 5/18/1997 WPVA Austin Holly McPeak 1 $5,500
9 6/1/1997 WPVA San Diego Holly McPeak 1 $5,500
10 6/15/1997 WPVA Dallas Holly McPeak 1 $5,500
Victory Date Assoc Location Partner Seed Winnings
11 6/29/1997 WPVA Huntington Beach Holly McPeak 1 $6,600
12 7/6/1997 FIVB Pescara Holly McPeak 3 $12,500
13 8/3/1997 WPVA East Quogue Holly McPeak 1 $6,150
14 8/17/1997 FIVB Pusan Holly McPeak 2 $12,500
15 7/19/1998 Star Games Huntington Beach Various   $30,000
16 5/16/1999 USAV Huntington Beach Barbra Fontana 1 $10,000
17 5/14/2000 BVA Oceanside Barbra Fontana 4 $7,500
18 8/13/2000 BVA Pismo Beach Barbra Fontana 1 $7,500
19 6/10/2001 AVP Hermosa Beach Holly McPeak 2 $8,375
20 9/9/2001 AVP Queen of the Beach Various 3 $20,250
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.