Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Andrew Smith:
 
Andrew Smith
United States  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date May 22, 1958 (66 years old)
Resides Pacific Palisades, CA
Height 6'3"
College UCLA
  Best Finish Winnings
United States 1st (3 times) $475,829
   AVP 1st (2 times) $375,806
   P&R 1st $1,313
   Bonus Money   $98,711
Overall 1st (3 times) $475,829
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 21st 25th
1978 P&R 5 0 0 1 1 3 0 0 0 0 $0.00     0 0 0 0
1979 P&R 5 0 1 1 1 2 0 0 0 0 $0.00     0 0 0 0
1980 P&R 7 0 1 1 1 3 0 1 0 0 $0.00     0 0 0 0
1981 P&R 2 0 0 0 0 2 0 0 0 0 $225.00     0 0 0 0
1982 P&R 3 0 0 0 0 2 0 1 0 0 $550.00     0 0 0 0
1983 P&R 12 1 1 1 4 4 0 1 0 0 $2,575.00     0 0 0 0
1984 AVP 12 0 1 0 3 6 0 0 0 2 $3,475.00     0 0 0 0
1985 AVP 15 0 2 1 0 5 0 3 0 4 $7,510.00     0 0 0 0
1986 AVP 22 0 2 1 7 8 0 0 0 4 $12,225.00     0 0 0 0
1987 AVP 20 0 1 2 2 9 0 3 0 2 $21,238.00     1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 21st 25th
1988 AVP 26 1 1 5 2 10 0 2 1 3 $67,159.50     1 0 0 0
1989 AVP 23 1 0 0 3 13 1 4 0 1 $67,249.50     0 0 0 0
1990 AVP 17 0 0 0 5 3 1 2 0 2 $44,982.00     4 0 0 0
1991 AVP 21 0 1 1 1 2 1 3 0 8 $45,002.75     1 3 0 0
1992 AVP 16 0 0 0 1 0 0 0 0 3 $19,190.50     4 8 0 0
1993 AVP 20 0 0 0 0 0 0 0 0 4 $23,615.50     6 10 0 0
1994 AVP 22 0 0 0 0 0 0 2 0 7 $37,439.75     5 8 0 0
1995 AVP 23 0 0 0 1 1 0 1 0 5 $41,012.00     8 6 1 0
1996 AVP 20 0 0 0 0 0 0 1 0 7 $37,245.00     4 7 0 1
1997 AVP 22 0 1 0 0 3 0 1 0 9 $45,134.25     1 5 0 2
Total
(Rank)
  313
(6th)
3
(89th)
12 14 32 76 3 25 1 61 $475,828.75
(32nd)
    35 47 1 3
 
 
 
 
 
Overall
Total
(Rank)
  313
(8th)
3
(226th)
12 14 32 76 3 25 1 61 $475,828.75
(86th)
0.0   35 47 1 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/12/1983 P&R Marine Street Mark Eller    
2 7/24/1988 AVP Salisbury Brent Frohoff   $3,050
3 3/26/1989 AVP Miami Dan Vrebalovich   $6,250
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.