Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Monique Oliver:
 
Monique Elizabeth Oliver
England     /  United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date December 19, 1966 (58 years old)
Home Town Los Angeles
Resides CA, CA
Height 5'9"
College Santa Monica City College
  Best Finish Winnings
United States 1st $56,460
   AVP 7th (2 times) $6,090
   WPVA 1st $50,370
International 3rd $24,400
   FIVB 7th (2 times) $22,175
   FIVB C&S 3rd $2,225
Europe 9th € 1,625
   CEV 9th € 1,625
Overall 1st $82,395
 
Awards
 
  • WPVA Most Improved Player 1994
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th
1990 WPVA 13 0 0 0 0 0 0 4 $2,000.00 96.0 28th 3 6 0 0 0 0 0
1991 WPVA 15 0 0 0 0 0 1 0 $2,587.50 96.0 35th 6 8 0 0 0 0 0
1992 WPVA 14 0 0 0 0 0 0 1 $1,675.00 65.0 36th 4 8 1 0 0 0 0
1993 WPVA 11 0 0 0 0 1 3 5 $3,175.00 136.0 17th 2 0 0 0 0 0 0
1994 WPVA 15 1 0 1 4 5 1 3 $21,550.00 315.0 10th 0 0 0 0 0 0 0
1995 WPVA 12 0 0 0 0 1 2 2 $4,525.00 77.0 31st 3 3 1 0 0 0 0
1996 WPVA 11 0 0 0 0 0 2 2 $8,750.00 136.0 28th 5 1 0 0 0 0 0
1997 WPVA 9 0 0 0 0 0 2 1 $6,107.50 124.0 28th 5 1 0 0 0 0 0
1999 AVP 1 0 0 0 0 0 1 0 $1,900.00     0 0 0 0 0 0 0
2002 AVP 5 0 0 0 0 0 1 1 $3,415.00 320.0 34th 2 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th
2003 AVP 2 0 0 0 0 0 0 0 $500.00 72.0 73rd 0 2 0 0 0 0 0
2005 AVP 5 0 0 0 0 0 0 0 $275.00 78.0 95th 0 1 1 1 1 1 0
2010 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 200th 0 0 0 0 0 1 0
Total
(Rank)
  114
(47th)
1
(107th)
0 1 4 7 13 19 $56,460.00
(114th)
1,556.0   30 30 4 1 1 2 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th
1995 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 105th 0 0 1 0 0 0 0
1996 FIVB 3 0 0 0 0 0 1 1 $5,125.00 186.0 51st 0 1 0 0 0 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $800.00 24.0 122nd 0 1 0 0 0 0 0
1999 FIVB C&S 1 0 0 1 0 0 0 0 $1,300.00 24.0   0 0 0 0 0 0 0
1999 FIVB 7 0 0 0 0 0 0 0 $4,250.00 111.0 70th 0 1 3 1 0 1 1
2000 FIVB 11 0 0 0 0 0 1 1 $9,000.00 355.0 50th 0 4 0 2 3 0 0
2001 FIVB C&S 1 0 0 0 0 0 0 0 $350.00 9.0   1 0 0 0 0 0 0
2001 FIVB 3 0 0 0 0 0 0 0 $3,000.00 54.0 111th 0 0 3 0 0 0 0
2005 FIVB C&S 2 0 0 0 1 0 0 1 $575.00 11.0   0 0 0 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 10.0 215th 0 0 0 1 0 0 0
Total
(Rank)
  31
(478th)
0 0 1 1 0 2 3 $24,400.00
(413rd)
789.0   1 7 7 4 3 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th
1999 CEV 1 0 0 0 0 0 0 0 € 500.00 10.0   0 0 1 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 1 € 1,125.00 36.0   0 0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 1 € 1,625.00
(316th)
46.0   0 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  147
(82nd)
1
(389th)
0 2 5 7 15 23 $82,394.98
(299th)
2,391.0   31 37 12 5 4 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/24/1994 WPVA Pismo Beach Gayle Stammer 4 $2,100
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.