| 
				
					| 
							
								| Djordje Klasnic |  
								| Serbia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 16, 1995 (30 years old) |  
														| Home Town | Novi Sad |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| United States | 2nd | $14,350 |  
														| AVP | 2nd | $14,350 |  
														| International | 1st | $6,228 |  
														| FIVB | 1st | $6,228 |  
														| FIVB AGWC | 25th (2 times) | $0 |  
														| Europe | 3rd | € 613 |  
														| CEV | 13th | € 125 |  
														| CEV C&S | 3rd | € 488 |  
														| CEV Under Age | 7th (2 times) | € 0 |  
														| Overall | 1st | $21,615 |  |  |  
							
								
							 
								| Both of Klasnick's parents were professional volleyball players, and he has two older sisters who play volleyball. He represented Serbia in the FIVB U-19 World Championships in Cyprus when he was 17 years old, and it marked the first time he ever flew on a plane. He won a bronze medal in a CEV Satellite event in 2017, the first medal ever won by Serbia on that tour.
 
 |  |  
							
								
							 
								|  |  
								| 
										AVP Rookie of the Year 2023AVP VolleyballMag.com Rookie of the Year 2023 |  
							
								
							 
								|  |  
								
							 
							| 2022 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 566.0 | 185th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | $7,225.00 | 4,892.0 | 31st | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,400.00 | 3,572.0 | 24th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | $4,725.00 | 3,805.5 | 23rd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 18 (615th)
 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | $14,350.00 (273rd)
 | 12,835.5 |  | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| 2012 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $450.00 | 50.0 | 201st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $2,190.00 | 520.0 | 185th | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $400.51 | 305.0 | 274th | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $59.01 | 0.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $589.72 | 185.0 | 217th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $1,282.64 | 960.0 | 149th | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 120.0 | 424th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | $527.42 | 430.0 | 266th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | $878.80 | 530.0 | 204th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 42 (412th)
 | 1 (243rd)
 | 2 | 0 | 5 | 7 | 0 | 5 | $6,528.09 (771st)
 | 3,142.0 |  | 3 | 4 | 1 | 6 | 4 | 2 | 2 | 0 |  
							|  |  
								
							 
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 125.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 487.50 | 80.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (261st)
 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | € 612.50 (513rd)
 | 401.0 |  | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 71 (456th)
 | 1 (458th)
 | 3 | 3 | 5 | 8 | 3 | 13 | $21,615.25 (682nd)
 | 16,378.5 |  | 6 | 10 | 1 | 8 | 5 | 2 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |