| George Souto Maior Wanderley | 
							 
							
								Brazil   
								 | 
							 
							
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														September 12, 1996 (29 years old) | 
													 
													
														| Home Town | 
														João Pessoa | 
													 
													
														| Resides | 
														João Pessoa | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st (9 times) | 
														$318,063 | 
													 
													
														|    FIVB | 
														1st (7 times) | 
														$318,063 | 
													 
													
														|    FIVB AGWC | 
														1st (2 times) | 
														$0 | 
													 
													
														| Pan American | 
														1st | 
														$0 | 
													 
													
														|    PAN AM | 
														1st | 
														$0 | 
													 
													
														| Other | 
														5th | 
														$0 | 
													 
													
														|    Other | 
														5th | 
														$0 | 
													 
													
														| Overall | 
														1st (10 times) | 
														$318,063 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							56.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB AGWC | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							140.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$400.00 | 
							60.0 | 
							244th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB AGWC | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							140.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$4,687.50 | 
							350.0 | 
							130th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							FIVB | 
							6 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$5,000.00 | 
							350.0 | 
							87th | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
						 
						
							| 2018 | 
							FIVB | 
							9 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							$19,500.00 | 
							1,400.0 | 
							75th | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
						 
						
							| 2019 | 
							FIVB | 
							15 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							6 | 
							$44,500.00 | 
							3,320.0 | 
							12th | 
							0 | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2020 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,000.00 | 
							200.0 | 
							86th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							FIVB | 
							6 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$21,500.00 | 
							1,400.0 | 
							14th | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2022 | 
							FIVB | 
							9 | 
							2 | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
							0 | 
							$66,000.00 | 
							3,300.0 | 
							18th | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							13 | 
							1 | 
							1 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$65,200.00 | 
							3,870.0 | 
							11th | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							12 | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
							4 | 
							$52,000.00 | 
							3,950.0 | 
							4th | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							13 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							2 | 
							$37,275.00 | 
							3,210.0 | 
							19th | 
							1 | 
							2 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							92 (143rd) | 
							9 (30th) | 
							5 | 
							9 | 
							4 | 
							8 | 
							0 | 
							21 | 
							$318,062.50 (86th) | 
							21,746.0 | 
							  | 
							6 | 
							10 | 
							2 | 
							8 | 
							1 | 
							1 | 
							7 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							PAN AM | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							240.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (30th) | 
							1 (2nd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							240.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							94 (316th) | 
							10 (85th) | 
							5 | 
							9 | 
							4 | 
							9 | 
							0 | 
							21 | 
							$318,062.50 (140th) | 
							21,986.0 | 
							  | 
							6 | 
							10 | 
							2 | 
							8 | 
							1 | 
							1 | 
							7 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Andre Loyola | 
							55 | 
							5 | 
							4 | 
							8 | 
							3 | 
							6 | 
							0 | 
							14 | 
							$256,200 | 
							16,340.0 | 
							5 | 
							6 | 
							0 | 
							2 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Saymon Barbosa | 
							11 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$28,875 | 
							2,600.0 | 
							1 | 
							2 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Thiago Barbosa | 
							10 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$11,500 | 
							960.0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							4 | 
						 
						
							| Vitor Felipe | 
							6 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$5,000 | 
							350.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Pedro Solberg | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							$12,000 | 
							790.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Joalisson Laurindo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$2,088 | 
							210.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							87 | 
							7 | 
							5 | 
							9 | 
							4 | 
							7 | 
							0 | 
							21 | 
							$315,663 | 
							21,250.0 | 
							6 | 
							9 | 
							2 | 
							8 | 
							1 | 
							1 | 
							7 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Arthur Lanci | 
							3 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							280.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Renato Mendes | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							56.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							336.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Andre Loyola | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							240.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							240.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Andre Loyola | 
							57 | 
							6 | 
							4 | 
							8 | 
							3 | 
							7 | 
							0 | 
							14 | 
							$256,200 | 
							16,580.0 | 
							5 | 
							6 | 
							0 | 
							2 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Saymon Barbosa | 
							11 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$28,875 | 
							2,600.0 | 
							1 | 
							2 | 
							2 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Thiago Barbosa | 
							10 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$11,500 | 
							960.0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							4 | 
						 
						
							| Vitor Felipe | 
							6 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$5,000 | 
							350.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
						 
						
							| Arthur Lanci | 
							3 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							280.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Pedro Solberg | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							$12,000 | 
							790.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Joalisson Laurindo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$2,088 | 
							210.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Renato Mendes | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							56.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							93 | 
							10 | 
							5 | 
							9 | 
							4 | 
							9 | 
							0 | 
							21 | 
							$315,663 | 
							21,826.0 | 
							6 | 
							10 | 
							2 | 
							8 | 
							1 | 
							1 | 
							7 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |