Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bill Boullianne:
 
Bill Boullianne
United States  
 
Vital Statistics
 

Photo: Matt Barber
Birth Date December 24, 1965 (58 years old)
Home Town Palos Verdes, CA
Resides Redondo Beach, CA
Height 6'3"
College San Diego State
  Best Finish Winnings
United States 1st $531,746
   AVP 1st $413,489
   BVA 5th $2,063
   USAV 2nd $8,875
   Bonus Money   $107,320
International 1st $67,300
   FIVB 1st $67,300
Overall 1st (2 times) $599,046
 
Bio Bits

Boullianne [BULL-YAWN] and Ian Clark won the 1999 Mexican Open for the first FIVB title for a United States team since the 1996 season. Boullianne and Brian Lewis won the 1995 Belmar event. Boullianne played volleyball at both Rolling Hills High School and San Diego State where he graduated with a degree in Business Marketing in 1989. He enjoys pursuing business ventures, traveling to remote surfing areas, golfing and snow skiing.
 
 
Awards
 
  • AVP Most Improved Player 1994
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 14th 15th 17th 25th 33rd 49th
1989 AVP 5 0 0 0 0 0 0 1 0 2 0 $5,556.00     2 0 0 0 0 0 0
1990 AVP 10 0 0 0 0 0 0 0 0 2 0 $6,650.00     6 0 0 2 0 0 0
1991 AVP 19 0 0 0 0 0 0 0 0 5 0 $14,171.88     7 0 0 7 0 0 0
1992 AVP 19 0 0 0 0 1 0 2 1 5 0 $31,189.00     5 0 0 5 0 0 0
1993 AVP 22 0 0 0 0 3 0 1 0 8 0 $40,354.50     4 0 0 5 0 0 0
1994 AVP 25 0 2 1 0 6 2 3 0 5 0 $81,820.00     2 0 0 3 0 0 0
1995 AVP 24 1 1 5 5 6 2 2 0 0 0 $141,337.00     1 0 0 1 0 0 0
1996 AVP 20 0 0 3 4 4 0 3 0 2 1 $99,070.00     3 0 0 0 0 0 0
1997 AVP 21 0 1 3 0 6 0 1 0 6 0 $63,692.75     2 1 0 1 0 0 0
1998 AVP 18 0 0 2 1 7 0 1 0 4 0 $21,805.00     1 0 1 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 14th 15th 17th 25th 33rd 49th
1999 AVP 7 0 0 0 1 1 0 0 0 3 0 $8,762.50     1 0 0 0 1 0 0
1999 USAV 1 0 0 0 0 0 0 0 0 1 0 $1,875.00 68.0 29th 0 0 0 0 0 0 0
2000 AVP 9 0 0 0 0 0 0 0 0 2 0 $5,500.00     2 0 0 5 0 0 0
2000 USAV 1 0 1 0 0 0 0 0 0 0 0 $7,000.00 153.0 3rd 0 0 0 0 0 0 0
2001 AVP 3 0 0 0 0 0 0 0 0 0 0 $900.00 108.0 71st 1 0 0 1 1 0 0
2001 BVA 1 0 0 0 0 1 0 0 0 0 0 $2,062.50 48.0 20th 0 0 0 0 0 0 0
Total
(Rank)
  205
(26th)
1
(133rd)
5 14 11 35 4 14 1 45 1 $531,746.13
(27th)
377.0   37 1 1 31 2 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Money Points Rank 13th 14th 15th 17th 25th 33rd 49th
1995 FIVB 1 0 0 0 0 0 0 0 0 0 0 $750.00 7.0 161st 1 0 0 0 0 0 0
1996 FIVB 1 0 0 0 0 1 0 0 0 0 0 $4,500.00 90.0 96th 0 0 0 0 0 0 0
1997 FIVB 1 0 0 0 0 0 0 0 0 0 0 $1,700.00 45.0 115th 0 0 0 1 0 0 0
1998 FIVB 8 0 0 2 1 0 0 1 0 3 0 $32,350.00 731.0 27th 1 0 0 0 0 0 0
1999 FIVB 9 1 0 0 0 0 0 0 0 1 0 $26,250.00 451.0 42nd 0 0 0 4 3 0 0
2000 FIVB 4 0 0 0 0 0 0 0 0 0 0 $1,750.00 71.0 108th 0 0 0 1 1 1 1
Total
(Rank)
  24
(650th)
1
(219th)
0 2 1 1 0 1 0 4 0 $67,300.00
(277th)
1,395.0   2 0 0 6 4 1 1
 
 
 
 
Overall
Total
(Rank)
  229
(41st)
2
(284th)
5 16 12 36 4 15 1 49 1 $599,046.13
(64th)
1,772.0   39 1 1 37 6 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/16/1995 AVP Belmar Brian Lewis   $10,000
2 4/11/1999 FIVB Acapulco Ian Clark 14 $15,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.