| 
				
					| 
							
								| Audrius Knasas |  
								| Lithuania   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | October 16, 1998 (27 years old) |  
														| Home Town | Klaipeda |  
														| Resides | Kaunas |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $24,775 |  
														| FIVB | 1st (3 times) | $24,775 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 3rd | € 1,750 |  
														| CEV | 9th | € 1,750 |  
														| CEV Under Age | 3rd | € 0 |  
														| Overall | 1st (3 times) | $27,082 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $388.82 | 90.0 | 448th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $593.30 | 100.0 | 296th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | $6,313.32 | 1,730.0 | 88th | 1 | 1 | 0 | 0 | 1 | 0 |  
							| 2023 | FIVB | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | $13,250.00 | 2,250.0 | 64th | 0 | 1 | 1 | 0 | 1 | 1 |  
							| 2024 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,750.00 | 1,440.0 | 85th | 0 | 2 | 1 | 2 | 1 | 0 |  
							| 2025 | FIVB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $773.43 | 410.0 | 235th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 36 (491st)
 | 3 (96th)
 | 1 | 2 | 2 | 3 | 0 | 11 | $25,068.86 (451st)
 | 6,090.0 |  | 2 | 4 | 2 | 2 | 3 | 1 |  
							|  |  
								
							 
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 28.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (483rd)
 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | € 1,750.00 (357th)
 | 542.0 |  | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 42 (789th)
 | 3 (232nd)
 | 1 | 3 | 3 | 3 | 0 | 13 | $27,081.81 (614th)
 | 6,632.0 |  | 2 | 6 | 2 | 2 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Patrikas Stankevicius | 31 | 3 | 1 | 1 | 2 | 3 | 0 | 8 | $24,100 | 5,610.0 | 1 | 4 | 2 | 2 | 3 | 1 |  
							| Povilas Piesina | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $675 | 410.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 35 | 3 | 1 | 2 | 2 | 3 | 0 | 10 | $24,775 | 6,020.0 | 2 | 4 | 2 | 2 | 3 | 1 |  
							|  |  
								
							 
							| Aurimas Mazuras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Patrikas Stankevicius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,750 | 410.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,750 | 410.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Patrikas Stankevicius | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | € 0 | 88.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Aurimas Mazuras | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 44.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | € 0 | 132.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Patrikas Stankevicius | 35 | 3 | 1 | 2 | 2 | 3 | 0 | 10 | $26,308 | 6,108.0 | 1 | 5 | 2 | 2 | 3 | 1 |  
							| Povilas Piesina | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | $773 | 410.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Aurimas Mazuras | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $0 | 114.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 42 | 3 | 1 | 3 | 3 | 3 | 0 | 13 | $27,082 | 6,632.0 | 2 | 6 | 2 | 2 | 3 | 1 |  
								|  |  |  |