| 
				
					| 
							
								| Renato Andrew Lima de Carvalho |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 1, 1999 (25 years old) |  
														| Home Town | Belem |  
														| Resides | Joao Pessoa |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st (4 times) | $108,525 |  
														| FIVB | 1st | $108,525 |  
														| FIVB AGWC | 1st (3 times) | $0 |  
														| Overall | 1st (4 times) | $108,525 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 100.0 | 425th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $8,000.00 | 400.0 | 118th | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2022 | FIVB | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | $48,750.00 | 3,250.0 | 20th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 13 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | $25,625.00 | 3,370.0 | 28th | 2 | 3 | 1 | 1 | 0 | 0 |  
							| 2024 | FIVB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $5,000.00 | 1,170.0 | 109th | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2025 | FIVB | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $20,650.00 | 2,430.0 | 63rd | 2 | 0 | 1 | 0 | 3 | 0 |  
							| Total (Rank)
 |  | 46 (375th)
 | 4 (81st)
 | 2 | 1 | 3 | 6 | 0 | 11 | $108,525.00 (217th)
 | 11,060.0 |  | 5 | 3 | 2 | 3 | 3 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (739th)
 | 4 (200th)
 | 2 | 1 | 3 | 6 | 0 | 11 | $108,525.00 (316th)
 | 11,060.0 |  | 5 | 3 | 2 | 3 | 3 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Vitor Felipe | 31 | 0 | 2 | 1 | 2 | 5 | 0 | 9 | $87,375 | 8,190.0 | 3 | 3 | 1 | 3 | 0 | 2 |  
							| Pedro Sousa | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $13,000 | 1,700.0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| Andre Loyola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,250 | 570.0 | 2 | 0 | 0 | 0 | 1 | 0 |  
							| Rafael Lima | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 42 | 1 | 2 | 1 | 3 | 6 | 0 | 11 | $106,125 | 10,560.0 | 5 | 3 | 2 | 3 | 3 | 2 |  
							|  |  
								
							 
							| Rafael Lima | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rafael Mendonca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adrielson Dos Santos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 340.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Vitor Felipe | 31 | 0 | 2 | 1 | 2 | 5 | 0 | 9 | $87,375 | 8,190.0 | 3 | 3 | 1 | 3 | 0 | 2 |  
							| Pedro Sousa | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $13,000 | 1,700.0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| Andre Loyola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,250 | 570.0 | 2 | 0 | 0 | 0 | 1 | 0 |  
							| Rafael Lima | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 200.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rafael Mendonca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adrielson Dos Santos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 45 | 4 | 2 | 1 | 3 | 6 | 0 | 11 | $106,125 | 10,900.0 | 5 | 3 | 2 | 3 | 3 | 2 |  
								|  |  |  |