| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 3, 2001 (24 years old) |  
														| Home Town | Gorichem |  
														| Resides | Werkendam |  
														| Height | 5'9" |  
														| Web Site | kadijkbeach.nl |  
														|  | Best Finish | Winnings |  
														| International | 1st (6 times) | $248,265 |  
														| FIVB | 1st (6 times) | $248,265 |  
														| FIVB AGWC | 2nd | $0 |  
														| Europe | 2nd (4 times) | € 17,750 |  
														| CEV | 2nd | € 17,750 |  
														| CEV C&S | 17th | € 0 |  
														| CEV Under Age | 2nd (3 times) | € 0 |  
														| Overall | 1st (6 times) | $268,026 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 310th | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2018 | FIVB AGWC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $90.00 | 50.0 | 451st | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | FIVB | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | $3,083.15 | 600.0 | 180th | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2021 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $8,500.00 | 1,020.0 | 36th | 0 | 2 | 0 | 2 | 2 | 0 | 1 |  
							| 2022 | FIVB | 11 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | $83,375.00 | 3,970.0 | 6th | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 11 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | $60,500.00 | 3,890.0 | 11th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 9 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | $46,000.00 | 2,980.0 | 20th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | $46,900.00 | 3,470.0 | 15th | 3 | 0 | 2 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 67 (205th)
 | 6 (40th)
 | 6 | 5 | 2 | 11 | 1 | 14 | $248,448.15 (98th)
 | 16,082.0 |  | 3 | 3 | 2 | 5 | 3 | 1 | 4 |  
							|  |  
								
							 
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 270.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 5,000.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 (273rd)
 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | € 17,750.00 (80th)
 | 1,712.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 77 (310th)
 | 6 (110th)
 | 10 | 6 | 2 | 13 | 1 | 16 | $268,026.35 (125th)
 | 17,794.0 |  | 3 | 4 | 2 | 5 | 3 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Katja Stam | 44 | 4 | 4 | 3 | 2 | 11 | 1 | 8 | $221,125 | 13,150.0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 |  
							| Emi van Driel | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | $6,740 | 962.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |  
							| Mila Konink | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $18,000 | 1,720.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 62 | 6 | 5 | 5 | 2 | 11 | 1 | 13 | $245,865 | 15,832.0 | 3 | 3 | 2 | 5 | 2 | 0 | 4 |  
							|  |  
								
							 
							| Emi van Driel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 90.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Total | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 90.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Katja Stam | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | € 15,750 | 1,160.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mila Konink | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | € 17,750 | 1,460.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Emi van Driel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Emi van Driel | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | € 0 | 208.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wies Bekhuis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | € 0 | 232.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Katja Stam | 48 | 4 | 5 | 4 | 2 | 12 | 1 | 9 | $238,703 | 14,310.0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 |  
							| Emi van Driel | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | $6,923 | 1,280.0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |  
							| Mila Konink | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | $20,000 | 2,020.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Wies Bekhuis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 76 | 6 | 10 | 6 | 2 | 13 | 1 | 16 | $265,626 | 17,634.0 | 3 | 4 | 2 | 5 | 3 | 1 | 4 |  
								|  |  |  |