Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Petia Yanchulova:
 
Petia Yanchulova
Bulgaria  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date July 3, 1978 (46 years old)
Home Town Sofia
Resides San Diego, CA
Height 5'10"
College San Diego
  Best Finish Winnings
United States 17th $525
   AVP 17th $525
International 1st (3 times) $160,343
   FIVB 5th $151,918
   FIVB C&S 1st (3 times) $8,425
Europe 3rd € 14,625
   CEV 3rd € 14,213
   CEV C&S 5th € 413
Overall 1st (3 times) $177,151
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
2003 AVP 1 0 0 0 0 0 0 0 $0.00 36.0 94th 0 0 0 0 1 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 0 $525.00 237.0 82nd 0 1 0 0 1 0 0 2 0 0
Total
(Rank)
  5 0 0 0 0 0 0 0 $525.00
(665th)
273.0   0 1 0 0 2 0 0 2 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
1998 FIVB 3 0 0 0 0 0 0 0 $0.00 23.0 133rd 0 0 0 0 0 1 0 1 0 1
1999 FIVB 4 0 0 0 0 0 0 0 $2,500.00 71.0 77th 0 0 0 0 2 1 1 0 0 0
2000 FIVB C&S 1 1 0 0 0 0 0 0 $2,000.00 30.0   0 0 0 0 0 0 0 0 0 0
2000 FIVB 13 0 0 0 0 0 0 4 $13,500.00 449.0 33rd 1 1 0 0 5 2 0 0 0 0
2001 FIVB 12 0 0 0 0 0 0 3 $22,875.00 545.0 32nd 2 5 0 0 1 0 0 0 0 0
2002 FIVB 11 0 0 0 0 1 0 4 $18,617.50 510.0 29th 0 4 0 0 2 0 0 0 0 0
2003 FIVB 9 0 0 0 0 0 0 3 $15,000.00 432.0 51st 0 2 0 0 2 2 0 0 0 0
2004 FIVB C&S 1 0 0 0 0 0 1 0 $750.00 15.0   0 0 0 0 0 0 0 0 0 0
2004 FIVB 13 0 0 0 0 0 1 4 $26,000.00 638.0 30th 1 4 0 0 3 0 0 0 0 0
2005 FIVB C&S 4 2 0 1 1 0 0 0 $4,950.00 71.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
2005 FIVB 14 0 0 0 0 0 0 5 $30,525.00 790.0 35th 3 3 0 0 1 2 0 0 0 0
2006 FIVB 11 0 0 0 0 0 0 1 $22,900.00 820.0 47th 3 4 0 0 3 0 0 0 0 0
2007 FIVB C&S 2 0 0 0 1 1 0 0 $725.00 13.0   0 0 0 0 0 0 0 0 0 0
2007 FIVB 7 0 0 0 0 0 0 0 $0.00 103.0 133rd 0 0 0 0 0 4 0 3 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 304th 0 0 0 0 0 0 0 1 0 0
Total
(Rank)
  106
(71st)
3
(75th)
0 1 2 2 2 24 $160,342.50
(153rd)
4,519.0   10 23 0 0 19 12 1 5 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
2000 CEV 1 0 0 0 0 0 1 0 € 1,350.00 45.0   0 0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 1 € 2,325.00 40.0   0 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 1 0 0 0 € 1,687.50 35.0   0 0 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 1 0 0 € 412.50 9.0   0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 1,125.00 15.0   0 0 2 0 0 0 0 0 0 0
2004 CEV 3 0 0 1 0 0 0 1 € 3,750.00 79.0   0 0 0 0 1 0 0 0 0 0
2006 CEV 5 0 0 0 0 0 2 1 € 3,975.00 499.0   0 0 0 1 0 0 0 0 1 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  15
(172nd)
0 0 1 1 1 3 3 € 14,625.00
(90th)
752.0   0 0 2 2 1 0 0 0 1 0
 
 
 
Overall
Total
(Rank)
  126
(121st)
3
(199th)
0 2 3 3 5 27 $177,151.14
(172nd)
5,544.0   10 24 2 2 22 12 1 7 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/9/2000 FIVB C&S Xylokastro Lina Yanchulova 2 $2,000
2 7/24/2005 FIVB C&S St. Jean de Monts Lina Yanchulova 1 $1,000
3 8/20/2005 FIVB C&S Vaduz Lina Yanchulova 1 $1,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
Summer Ross 2 0 0 0 0 0 0 0 $525 155.0 0 1 0 0 1 0 0 0 0 0
Kristin Schritter 1 0 0 0 0 0 0 0 $0 36.0 0 0 0 0 1 0 0 0 0 0
Suzana Manole 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Jenelle Koester 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Total 5 0 0 0 0 0 0 0 $525 273.0 0 1 0 0 2 0 0 2 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
Lina Yanchulova 90 0 0 0 0 1 1 24 $151,918 4,278.0 10 23 0 0 19 8 1 1 0 1
Eva Tcholakova 8 0 0 0 0 0 0 0 $0 112.0 0 0 0 0 0 4 0 4 0 0
Total 98 0 0 0 0 1 1 24 $151,918 4,390.0 10 23 0 0 19 12 1 5 0 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
Lina Yanchulova 6 3 0 1 1 0 1 0 $7,700 116.0 0 0 0 0 0 0 0 0 0 0
Eva Tcholakova 2 0 0 0 1 1 0 0 $725 13.0 0 0 0 0 0 0 0 0 0 0
Total 8 3 0 1 2 1 1 0 $8,425 129.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
Lina Yanchulova 13 0 0 1 1 0 3 3 € 14,213 713.0 0 0 2 1 1 0 0 0 1 0
Eva Tcholakova 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0
Total 14 0 0 1 1 0 3 3 € 14,213 743.0 0 0 2 2 1 0 0 0 1 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
Lina Yanchulova 1 0 0 0 0 1 0 0 € 413 9.0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 € 413 9.0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 37th 41st 45th 57th
Lina Yanchulova 110 3 0 2 2 2 5 27 $175,901 5,116.0 10 23 2 1 20 8 1 1 1 1
Eva Tcholakova 11 0 0 0 1 1 0 0 $725 155.0 0 0 0 1 0 4 0 4 0 0
Summer Ross 2 0 0 0 0 0 0 0 $525 155.0 0 1 0 0 1 0 0 0 0 0
Kristin Schritter 1 0 0 0 0 0 0 0 $0 36.0 0 0 0 0 1 0 0 0 0 0
Suzana Manole 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Jenelle Koester 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
 
Total 126 3 0 2 3 3 5 27 $177,151 5,544.0 10 24 2 2 22 12 1 7 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.