| 
				
					| 
							
								| Jonatan Hellvig |  
								| Sweden   |  
								|  |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 5, 2001 (24 years old) |  
														| Home Town | Stockholm |  
														| Resides | Stockholm |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st (15 times) | $373,425 |  
														| FIVB | 1st (13 times) | $373,425 |  
														| FIVB AGWC | 1st (2 times) | $0 |  
														| Europe | 1st (5 times) | € 27,500 |  
														| CEV | 1st (2 times) | € 27,500 |  
														| CEV Under Age | 1st (3 times) | € 0 |  
														| Overall | 1st (20 times) | $402,345 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 50.0 | 464th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $780.18 | 255.0 | 298th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2020 | FIVB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | $1,245.25 | 240.0 | 66th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2021 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $8,169.80 | 1,020.0 | 43rd | 0 | 0 | 0 | 2 | 2 | 1 |  
							| 2022 | FIVB | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | $25,375.00 | 2,380.0 | 48th | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | $161,750.00 | 4,060.0 | 9th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 9 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | $121,000.00 | 4,010.0 | 2nd | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 9 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | $55,380.94 | 3,300.0 | 15th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 54 (316th)
 | 15 (15th)
 | 6 | 4 | 3 | 9 | 0 | 6 | $373,801.17 (68th)
 | 15,445.0 |  | 0 | 1 | 2 | 3 | 3 | 1 |  
							|  |  
								
							 
							| 2018 | CEV Under Age | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2020 | CEV Under Age | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 400.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 10,000.00 | 400.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 380.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (332nd)
 | 5 (14th)
 | 1 | 0 | 0 | 1 | 0 | 1 | € 27,500.00 (47th)
 | 1,532.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 63 (532nd)
 | 20 (39th)
 | 7 | 4 | 3 | 10 | 0 | 7 | $402,345.17 (111th)
 | 16,977.0 |  | 0 | 1 | 2 | 4 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 1 | 8/19/2018 | CEV Under Age | Brno | David Ahman | 19 |  |  
								| 2 | 10/17/2018 | FIVB AGWC | Buenos Aires | David Ahman | 3 |  |  
								| 3 | 8/29/2020 | FIVB | Montpellier | David Ahman | 3 | € 500 |  
								| 4 | 9/13/2020 | CEV Under Age | Brno | David Ahman | 3 |  |  
								| 5 | 5/16/2021 | CEV Under Age | Baden | David Ahman | 14 |  |  
								| 6 | 12/19/2021 | FIVB AGWC | Phuket | David Ahman | 13 |  |  
								| 7 | 5/22/2022 | FIVB | Kusadasi | David Ahman | 11 | $5,000 |  
								| 8 | 8/21/2022 | CEV | Munich | David Ahman | 16 | € 10,000 |  
								| 9 | 10/30/2022 | FIVB | Dubai | David Ahman | 1 | $5,000 |  
								| 10 | 3/26/2023 | FIVB | Tepic | David Ahman | 2 | $15,000 |  
								| 11 | 8/6/2023 | CEV | Vienna | David Ahman | 3 | € 10,000 |  
								| 12 | 8/20/2023 | FIVB | Hamburg | David Ahman | 5 | $15,000 |  
								| 13 | 11/26/2023 | FIVB | Joao Pessoa | David Ahman | 2 | $15,000 |  
								| 14 | 12/9/2023 | FIVB | Doha | David Ahman | 3 | $75,000 |  
								| 15 | 4/21/2024 | FIVB | Tepic | David Ahman | 1 | $15,000 |  
								| 16 | 5/26/2024 | FIVB | Espinho | David Ahman | 1 | $15,000 |  
								| 17 | 6/9/2024 | FIVB | Ostrava | David Ahman | 2 | $15,000 |  
								| 18 | 7/7/2024 | FIVB | Gstaad | David Ahman | 1 | $15,000 |  
								| 19 | 8/10/2024 | FIVB | Paris | David Ahman | 1 |  |  
								| 20 | 6/1/2025 | FIVB | Ostrava | David Ahman | 4 | $20,000 |  
							
								
							 
								|  |  
								
							 
							| David Ahman | 50 | 13 | 6 | 4 | 3 | 9 | 0 | 6 | $371,025 | 15,155.0 | 0 | 1 | 2 | 2 | 3 | 1 |  
							| Total | 50 | 13 | 6 | 4 | 3 | 9 | 0 | 6 | $371,025 | 15,155.0 | 0 | 1 | 2 | 2 | 3 | 1 |  
							|  |  
								
							 
							| David Ahman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 130.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 130.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| David Ahman | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | € 27,500 | 1,180.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | € 27,500 | 1,180.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| David Ahman | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 328.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Gustav Molin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 352.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| David Ahman | 61 | 20 | 7 | 4 | 3 | 10 | 0 | 7 | $399,945 | 16,793.0 | 0 | 1 | 2 | 3 | 3 | 1 |  
							| Gustav Molin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 62 | 20 | 7 | 4 | 3 | 10 | 0 | 7 | $399,945 | 16,817.0 | 0 | 1 | 2 | 4 | 3 | 1 |  
								|  |  |  |