| 
				
					| 
							
								| Stefan Boermans |  
								| Netherlands   |  
								|  |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 13, 1994 (30 years old) |  
														| Home Town | Hengelo |  
														| Resides | The Hague |  
														| Height | 6'8" |  
														| Web Site | www.stefanboermans.nl |  
														|  | Best Finish | Winnings |  
														| International | 1st (5 times) | $219,300 |  
														| FIVB | 1st (5 times) | $219,300 |  
														| Europe | 2nd | € 12,750 |  
														| CEV | 2nd | € 12,750 |  
														| Overall | 1st (5 times) | $233,767 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250.00 | 80.0 | 395th | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $996.67 | 365.0 | 241st | 1 | 0 | 0 | 1 | 2 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150.00 | 60.0 | 260th | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | $19,410.30 | 1,390.0 | 24th | 0 | 0 | 1 | 1 | 1 |  
							| 2022 | FIVB | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | $30,500.00 | 3,145.0 | 24th | 1 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | $34,500.00 | 2,720.0 | 50th | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 10 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | $66,500.00 | 3,440.0 | 14th | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | $67,150.00 | 3,490.0 | 9th | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 51 (339th)
 | 5 (66th)
 | 3 | 9 | 4 | 9 | 0 | 8 | $219,456.98 (123rd)
 | 14,690.0 |  | 5 | 1 | 1 | 2 | 3 |  
							|  |  
								
							 
							| 2021 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 270.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 3,500.00 | 340.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (678th)
 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | € 12,750.00 (102nd)
 | 1,020.0 |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 55 (619th)
 | 5 (162nd)
 | 4 | 9 | 5 | 9 | 0 | 9 | $233,767.22 (183rd)
 | 15,710.0 |  | 5 | 2 | 1 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Yorick de Groot | 34 | 3 | 2 | 8 | 3 | 7 | 0 | 5 | $192,000 | 11,660.0 | 3 | 0 | 1 | 1 | 1 |  
							| Matthew Immers | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $23,250 | 2,275.0 | 1 | 1 | 0 | 0 | 0 |  
							| Dirk Boehle | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $1,050 | 425.0 | 1 | 0 | 0 | 1 | 2 |  
							| Sam van Der Loo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Casper Haanappel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 80.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 50 | 5 | 3 | 9 | 4 | 9 | 0 | 8 | $216,900 | 14,530.0 | 5 | 1 | 1 | 2 | 3 |  
							|  |  
								
							 
							| Yorick de Groot | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | € 12,250 | 840.0 | 0 | 0 | 0 | 0 | 0 |  
							| Matthew Immers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | € 12,750 | 1,020.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Yorick de Groot | 37 | 3 | 3 | 8 | 4 | 7 | 0 | 6 | $205,808 | 12,500.0 | 3 | 0 | 1 | 1 | 1 |  
							| Matthew Immers | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $23,752 | 2,455.0 | 1 | 2 | 0 | 0 | 0 |  
							| Dirk Boehle | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $1,147 | 425.0 | 1 | 0 | 0 | 1 | 2 |  
							| Sam van Der Loo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $410 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Casper Haanappel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $250 | 80.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 54 | 5 | 4 | 9 | 5 | 9 | 0 | 9 | $231,367 | 15,550.0 | 5 | 2 | 1 | 2 | 3 |  
								|  |  |  |