Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mayra Garcia:
 
Mayra Garcia
Mexico  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date May 16, 1972 (52 years old)
Home Town Tijuana, BC
Resides Mazatlan Sinaloa
Height 5'8"
  Best Finish Winnings
International 5th (4 times) $182,340
   FIVB 5th (3 times) $182,090
   FIVB C&S 5th $250
Pan American 2nd (2 times) $0
   PAN AM 2nd (2 times) $0
NORCECA 1st (9 times) $7,550
   NORCECA 1st (9 times) $7,550
Overall 1st (9 times) $189,890
 
Bio Bits

Garcia ranks with Hilda Gaxiola as the most experienced Mexican players on the FIVB tour.  She is currently in the midst of her eighth international season and is expected to qualify for the Beijing 2008 Olympic Games with Bibiana Candelas.  Garcia and Gaxiola posted Mexico's best FIVB finish with a 2003 fifth in Bali.  Garcia and Gaxiola competed in 55 FIVB events with eight top nine finishes as the pair also placed second at the 2003 PanAm Games in the Dominican Republic. Garcia and Cndelas won the bronze medal at the 2007 PanAm Games in Rio de Janeiro.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 260th 0 0 0 0 0 0 0 1
2001 FIVB 11 0 0 0 0 0 0 1 $16,750.00 415.0 44th 1 5 0 4 0 0 0 0
2002 FIVB 11 0 0 0 0 0 0 1 $11,965.00 294.0 49th 0 5 0 4 1 0 0 0
2003 FIVB 11 0 0 0 0 1 0 4 $23,250.00 624.0 38th 0 3 0 3 0 0 0 0
2004 FIVB 10 0 0 0 0 0 0 0 $11,000.00 262.0 73rd 1 4 1 3 0 0 1 0
2005 FIVB 12 0 0 0 0 0 0 1 $17,750.00 479.0 66th 0 6 0 2 3 0 0 0
2007 FIVB 9 0 0 0 0 0 0 0 $2,000.00 153.0 115th 0 0 0 2 4 0 3 0
2008 FIVB 12 0 0 0 0 0 1 3 $23,900.00 965.0 58th 1 4 0 2 1 0 0 0
2009 FIVB 11 0 0 0 0 0 0 1 $23,825.00 880.0 53rd 3 5 0 2 0 0 0 0
2010 FIVB 10 0 0 0 0 1 0 2 $26,350.00 1,000.0 39th 2 4 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th
2011 FIVB C&S 1 0 0 0 0 1 0 0 $250.00 0.0   0 0 0 0 0 0 0 0
2011 FIVB 14 0 0 0 0 1 0 1 $20,025.00 717.0 61st 1 1 0 5 3 1 1 0
2012 FIVB 4 0 0 0 0 0 0 0 $5,275.00 210.0 92nd 1 1 0 1 1 0 0 0
Total
(Rank)
  117
(56th)
0 0 0 0 4 1 14 $182,340.00
(124th)
6,002.0   10 38 1 29 13 1 5 1
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th
2003 PAN AM 1 0 1 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0
2007 PAN AM 1 0 0 1 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0
2011 PAN AM 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
Total
(Rank)
  3
(4th)
0 2 1 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th
2008 NORCECA 1 1 0 0 0 0 0 0 $750.00 100.0   0 0 0 0 0 0 0 0
2009 NORCECA 2 2 0 0 0 0 0 0 $1,700.00 200.0   0 0 0 0 0 0 0 0
2010 NORCECA 1 1 0 0 0 0 0 0 $850.00 100.0   0 0 0 0 0 0 0 0
2011 NORCECA 3 3 0 0 0 0 0 0 $2,550.00 300.0   0 0 0 0 0 0 0 0
2012 NORCECA 2 2 0 0 0 0 0 0 $1,700.00 200.0   0 0 0 0 0 0 0 0
Total
(Rank)
  9
(108th)
9
(3rd)
0 0 0 0 0 0 $7,550.00
(27th)
900.0   0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  129
(110th)
9
(72nd)
2 1 0 4 1 14 $189,890.00
(164th)
6,902.0   10 38 1 29 13 1 5 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/21/2008 NORCECA Guatemala City Bibiana Candelas   $750
2 9/27/2009 NORCECA Tijuana Bibiana Candelas 4 $850
3 10/11/2009 NORCECA Puerto Vallarta Bibiana Candelas 3 $850
4 9/26/2010 NORCECA Tijuana Bibiana Candelas   $850
5 9/11/2011 NORCECA Colima Bibiana Candelas   $850
6 9/18/2011 NORCECA Rosarito Bibiana Candelas   $850
7 10/2/2011 NORCECA Puerto Vallarta Bibiana Candelas 1 $850
8 3/25/2012 NORCECA Grand Cayman Bibiana Candelas 12 $850
9 5/27/2012 NORCECA Toluca Bibiana Candelas   $850
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th
Bibiana Candelas 60 0 0 0 0 2 1 7 $101,375 3,925.0 8 15 0 13 9 1 4 0
Hilda Gaxiola 55 0 0 0 0 1 0 7 $80,715 2,074.0 2 23 1 16 4 0 1 0
Linda Heredia 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1
Total 116 0 0 0 0 3 1 14 $182,090 6,002.0 10 38 1 29 13 1 5 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th
Bibiana Candelas 1 0 0 0 0 1 0 0 $250 0.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $250 0.0 0 0 0 0 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th
Bibiana Candelas 2 0 1 1 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0
Hilda Gaxiola 1 0 1 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0
Total 3 0 2 1 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th
Bibiana Candelas 73 9 1 1 0 3 1 7 $109,175 4,825.0 8 15 0 13 9 1 4 0
Hilda Gaxiola 56 0 1 0 0 1 0 7 $80,715 2,074.0 2 23 1 16 4 0 1 0
Linda Heredia 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1
 
Total 130 9 2 1 0 4 1 14 $189,890 6,902.0 10 38 1 29 13 1 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.