Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kevin Dake:
 
Kevin Dake
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 17, 1975 (49 years old)
Resides Oceanside, CA
Height 6'4"
College California-Irvine
  Best Finish Winnings
United States 4th $2,400
   AVP 17th (4 times) $2,325
   AVP Young Guns 9th $75
   BVA 21st $0
   NVL 41st $0
   USAV IDQ 4th $0
Overall 4th $2,400
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th 59th
2000 AVP 5 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 2 0 2 0 0 1 0
2001 AVP 3 0 0 0 0 0 0 0 $0.00 32.0 126th 0 0 0 0 0 0 2 0 1 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 8.0 43rd 0 0 1 0 0 0 0 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 $50.00 70.0 84th 0 0 0 1 0 2 0 2 0 0 1 0
2003 AVP 6 0 0 0 0 0 0 0 $0.00 43.0 101st 0 0 0 0 0 2 0 2 0 1 0 1
2004 AVP 7 0 0 0 0 0 0 0 $0.00 65.0 85th 0 0 0 0 0 5 0 1 0 0 1 0
2005 AVP 11 0 0 0 0 0 0 0 $0.00 107.0 80th 0 0 0 0 1 6 1 2 0 0 1 0
2006 AVP 8 0 0 0 0 0 0 0 $750.00 144.0 73rd 0 2 0 2 0 1 0 3 0 0 0 0
2007 AVP 9 0 0 0 0 0 0 0 $1,400.00 195.0 69th 0 2 0 4 1 0 1 1 0 0 0 0
2008 AVP 4 0 0 0 0 0 0 0 $0.00 48.0 98th 0 0 0 1 2 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th 59th
2009 AVP 2 0 0 0 0 0 0 0 $125.00 100.0 200th 0 0 0 0 0 2 0 0 0 0 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0 0 0 0 0 0
2009 USAV IDQ 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2010 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 249th 0 0 0 0 0 0 0 1 0 0 0 0
2010 USAV IDQ 1 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0
2013 NVL 1 0 0 0 0 0 0 0 $0.00 9.6   0 0 0 0 0 0 0 1 0 0 0 0
Total
(Rank)
  67
(166th)
0 0 0 1 0 0 2 $2,400.00
(491st)
903.6   0 4 1 8 4 21 4 15 1 1 4 1
 
 
 
 
 
Overall
Total
(Rank)
  67
(468th)
0 0 0 1 0 0 2 $2,400.00
(1531st)
903.6   0 4 1 8 4 21 4 15 1 1 4 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.