Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rick Arce:
 
Rick Arce
United States  
 
Vital Statistics
 
Photo Unavailable
Resides Manhattan Beach, CA
  Best Finish Winnings
United States 2nd (2 times) $10,920
   AVP 7th (2 times) $8,195
   P&R 2nd (2 times) $2,725
Overall 2nd (2 times) $10,920
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1987 AVP 2 0 0 0 0 0 1 1 $675.00     0 0 0 0
1987 P&R 1 0 1 0 0 0 0 0 $1,125.00     0 0 0 0
1988 AVP 4 0 0 0 0 0 1 0 $2,170.00     3 0 0 0
1988 P&R 1 0 1 0 0 0 0 0 $1,600.00     0 0 0 0
1989 AVP 1 0 0 0 0 0 0 1 $1,500.00     0 0 0 0
1990 AVP 2 0 0 0 0 0 0 0 $1,350.00     2 0 0 0
1992 AVP 3 0 0 0 0 0 0 0 $1,375.00     0 3 0 0
1993 AVP 4 0 0 0 0 0 0 0 $1,125.00     0 2 2 0
1995 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1
Total
(Rank)
  19
(562nd)
0 2 0 0 0 2 2 $10,920.00
(300th)
    5 5 2 1
 
 
 
 
 
Overall
Total
(Rank)
  19 0 2 0 0 0 2 2 $10,920.00
(839th)
0.0   5 5 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Rob Waxman 3 0 0 0 0 0 1 1 $1,425   1 0 0 0
Ali Tazerouni 3 0 0 0 0 0 0 1 $2,375   0 2 0 0
Michael Schlegel 3 0 0 0 0 0 0 0 $1,125   0 2 1 0
Brad Pierce 1 0 0 0 0 0 1 0 $920   0 0 0 0
Chris Hannemann 1 0 0 0 0 0 0 0 $750   1 0 0 0
Gary Bruckner 1 0 0 0 0 0 0 0 $600   1 0 0 0
Eric Fonoimoana 1 0 0 0 0 0 0 0 $500   0 1 0 0
Tim Walmer 1 0 0 0 0 0 0 0 $300   1 0 0 0
Pono Ma'a 1 0 0 0 0 0 0 0 $200   1 0 0 0
Sean Smith 1 0 0 0 0 0 0 0 $0   0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Ken Norman 1 0 0 0 0 0 0 0 $0   0 0 0 1
Total 17 0 0 0 0 0 2 2 $8,195   5 5 2 1
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Chris Hannemann 1 0 1 0 0 0 0 0 $1,600   0 0 0 0
Rob Waxman 1 0 1 0 0 0 0 0 $1,125   0 0 0 0
Total 2 0 2 0 0 0 0 0 $2,725   0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Rob Waxman 4 0 1 0 0 0 1 1 $2,550   1 0 0 0
Ali Tazerouni 3 0 0 0 0 0 0 1 $2,375   0 2 0 0
Michael Schlegel 3 0 0 0 0 0 0 0 $1,125   0 2 1 0
Chris Hannemann 2 0 1 0 0 0 0 0 $2,350   1 0 0 0
Brad Pierce 1 0 0 0 0 0 1 0 $920   0 0 0 0
Gary Bruckner 1 0 0 0 0 0 0 0 $600   1 0 0 0
Eric Fonoimoana 1 0 0 0 0 0 0 0 $500   0 1 0 0
Tim Walmer 1 0 0 0 0 0 0 0 $300   1 0 0 0
Pono Ma'a 1 0 0 0 0 0 0 0 $200   1 0 0 0
Sean Smith 1 0 0 0 0 0 0 0 $0   0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Ken Norman 1 0 0 0 0 0 0 0 $0   0 0 0 1
 
Total 19 0 2 0 0 0 2 2 $10,920 0.0 5 5 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $250   0 0 1 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $1,300   2 1 0 1
California: Pacific Palisades AVP 1 0 0 0 0 0 0 0 $750   1 0 0 0
California: Redondo Beach AVP 1 0 0 0 0 0 0 1 $250   0 0 0 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $0   0 0 1 0
California: Seal Beach AVP 1 0 0 0 0 0 0 1 $1,500   0 0 0 0
Florida: Lido Beach P&R 1 0 1 0 0 0 0 0 $1,125   0 0 0 0
Hawaii AVP 1 0 0 0 0 0 0 0 $750   1 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 1 0 $925   0 1 0 0
Illinois: Chicago P&R 1 0 1 0 0 0 0 0 $1,600   0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Massachusetts: Cape Cod AVP 1 0 0 0 0 0 0 0 $375   0 1 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $500   0 1 0 0
New York: Rochester AVP 1 0 0 0 0 0 0 0 $300   1 0 0 0
Texas: San Antonio AVP 1 0 0 0 0 0 0 0 $375   0 1 0 0
Texas: South Padre Island AVP 1 0 0 0 0 0 1 0 $920   0 0 0 0
Total 19 0 2 0 0 0 2 2 $10,920   5 5 2 1
 
Total 19 0 2 0 0 0 2 2 $10,920 0.0 5 5 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.