Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Kaarel Kais:
 
Kaarel Kais
Estonia  
 
Vital Statistics
 

Photo: Carola Fabrizia Semino
Birth Date September 13, 1974 (49 years old)
Home Town Tallinn
Resides Pârnu
Height 6'2"
  Best Finish Winnings
International 4th $6,500
   FIVB 25th (3 times) $3,000
   FIVB C&S 4th $3,500
Europe 3rd € 5,099
   CEV 5th (2 times) € 4,019
   CEV C&S 3rd € 1,080
Overall 3rd $11,444
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 31st 37th 41st 57th 89th
1998 FIVB C&S 1 0 0 0 0 0 1 0 $600.00 15.0   0 0 0 0 0 0 0 0 0 0
1998 FIVB 2 0 0 0 0 0 0 0 $0.00 3.0 336th 0 0 0 0 0 0 0 0 1 1
1999 FIVB 2 0 0 0 0 0 0 0 $0.00 9.0 233rd 0 0 0 0 0 0 0 1 1 0
2000 FIVB C&S 2 0 0 0 0 0 0 2 $625.00 16.0   0 0 0 0 0 0 0 0 0 0
2001 FIVB C&S 2 0 0 0 0 1 0 0 $1,175.00 29.0   1 0 0 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 0 0 0 $3,000.00 84.0 97th 0 0 0 3 0 0 0 4 0 0
2002 FIVB C&S 1 0 0 0 1 0 0 0 $1,100.00 23.0   0 0 0 0 0 0 0 0 0 0
2002 FIVB 3 0 0 0 0 0 0 0 $0.00 26.0 129th 0 0 0 0 0 0 2 0 1 0
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 7.0 208th 0 0 0 0 0 0 0 1 1 0
2008 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 8.0   0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  23
(663rd)
0 0 0 1 1 1 2 $6,500.00
(719th)
220.0   1 1 0 3 0 0 2 6 4 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 31st 37th 41st 57th 89th
1999 CEV 4 0 0 0 0 1 0 0 € 668.75 55.5   1 1 0 1 0 0 0 0 0 0
2000 CEV 2 0 0 0 0 1 0 0 € 1,800.00 45.0   0 1 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 1,550.00 30.0   1 0 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 1 0 € 300.00 8.0   0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 0.00 9.0   0 0 0 0 1 1 0 0 0 0
2003 CEV C&S 1 0 0 1 0 0 0 0 € 780.00 10.0   0 0 0 0 0 0 0 0 0 0
2009 CEV 2 0 0 0 0 0 0 0 € 0.00 45.0   0 0 1 0 1 0 0 0 0 0
Total
(Rank)
  13
(216th)
0 0 1 0 2 1 0 € 5,098.75
(199th)
202.5   2 2 1 1 2 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  36
(862nd)
0 0 1 1 3 2 2 $11,444.15
(827th)
422.5   3 3 1 4 2 1 2 6 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 37th 41st 57th 89th
Kristjan Kais 14 0 0 0 0 0 0 0 $3,000 122.0 0 0 0 3 0 0 2 5 3 1
Jaanus Nommsalu 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 1 0
Total 16 0 0 0 0 0 0 0 $3,000 129.0 0 0 0 3 0 0 2 6 4 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 37th 41st 57th 89th
Kristjan Kais 6 0 0 0 1 1 1 2 $3,500 83.0 1 0 0 0 0 0 0 0 0 0
Argo Arak 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0 0 0 0 0
Total 7 0 0 0 1 1 1 2 $3,500 91.0 1 1 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 37th 41st 57th 89th
Kristjan Kais 7 0 0 0 0 2 0 0 € 4,019 130.5 2 2 0 1 0 0 0 0 0 0
Argo Arak 3 0 0 0 0 0 0 0 € 0 51.0 0 0 1 0 2 0 0 0 0 0
Jaanus Nommsalu 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 0 1 0 0 0 0
Total 11 0 0 0 0 2 0 0 € 4,019 184.5 2 2 1 1 2 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 37th 41st 57th 89th
Jaanus Nommsalu 1 0 0 1 0 0 0 0 € 780 10.0 0 0 0 0 0 0 0 0 0 0
Kristjan Kais 1 0 0 0 0 0 1 0 € 300 8.0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 1 0 0 1 0 € 1,080 18.0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 31st 37th 41st 57th 89th
Kristjan Kais 28 0 0 0 1 3 2 2 $10,543 343.5 3 2 0 4 0 0 2 5 3 1
Jaanus Nommsalu 4 0 0 1 0 0 0 0 $901 20.0 0 0 0 0 0 1 0 1 1 0
Argo Arak 4 0 0 0 0 0 0 0 $0 59.0 0 1 1 0 2 0 0 0 0 0
 
Total 36 0 0 1 1 3 2 2 $11,444 422.5 3 3 1 4 2 1 2 6 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.