| 
				
					| 
							
								| Mila Konink |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 6, 2005 (20 years old) |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $22,325 |  
														| FIVB | 2nd | $22,325 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 3rd | € 2,500 |  
														| CEV | 5th | € 2,500 |  
														| CEV Under Age | 3rd | € 0 |  
														| Overall | 2nd | $24,984 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $159.68 | 120.0 | 379th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $268.86 | 290.0 | 275th | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $106.98 | 240.0 | 328th | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | $21,863.43 | 2,540.0 | 43rd | 3 | 2 | 1 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 23 (671st)
 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | $22,398.94 (460th)
 | 3,262.0 |  | 3 | 6 | 1 | 1 | 0 | 1 |  
							|  |  
								
							 
							| 2022 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 105.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (451st)
 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | € 2,500.00 (267th)
 | 795.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 29 (995th)
 | 0 | 1 | 1 | 0 | 6 | 1 | 6 | $24,983.99 (563rd)
 | 4,057.0 |  | 3 | 7 | 1 | 1 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Raisa Schoon | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $18,000 | 1,720.0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| Noa Sonneville | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $400 | 510.0 | 0 | 3 | 0 | 1 | 0 | 0 |  
							| Desy Poiesz | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $400 | 430.0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| Floor Hogenhout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 370.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total | 21 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | $19,925 | 3,030.0 | 3 | 6 | 1 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Floor Hogenhout | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Raisa Schoon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Desy Poiesz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,500 | 480.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Noa Sonneville | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | € 0 | 235.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Desy Poiesz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | € 0 | 315.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Noa Sonneville | 10 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | $429 | 745.0 | 0 | 3 | 0 | 1 | 0 | 0 |  
							| Raisa Schoon | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | $20,000 | 2,020.0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| Desy Poiesz | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $1,030 | 690.0 | 0 | 2 | 0 | 0 | 0 | 1 |  
							| Floor Hogenhout | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,125 | 442.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 28 | 0 | 1 | 1 | 0 | 6 | 1 | 6 | $22,584 | 3,897.0 | 3 | 7 | 1 | 1 | 0 | 1 |  
								|  |  |  |