Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Bram Ronnes:
 
Bram Ronnes
Netherlands  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 17, 1978 (45 years old)
Home Town Enschede
Resides Utrecht
Height 6'1"
  Best Finish Winnings
International 4th (2 times) $68,100
   FIVB 4th $66,500
   FIVB C&S 4th $1,600
Europe 1st € 22,350
   CEV 1st € 21,650
   CEV C&S 5th € 700
Overall 1st $98,515
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 35th 37th 41st 57th 89th
2001 FIVB 4 0 0 0 0 0 0 0 $0.00 13.0 204th 0 0 0 0 0 0 0 0 0 0 1 2 1
2002 FIVB 3 0 0 0 0 0 0 0 $0.00 9.0 188th 0 0 0 0 0 0 0 0 0 0 1 2 0
2003 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 5.0   0 0 0 0 1 0 0 0 0 0 0 0 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 14.0 195th 0 0 0 0 0 0 0 1 0 0 0 0 0
2005 FIVB C&S 3 0 0 0 1 0 0 0 $1,600.00 31.0   1 0 0 1 0 0 0 0 0 0 0 0 0
2005 FIVB 3 0 0 0 0 0 0 0 $0.00 35.0 158th 0 0 0 0 0 0 0 3 0 0 0 0 0
2006 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 208th 0 0 0 0 1 0 0 0 0 0 0 0 0
2007 FIVB 12 0 0 0 0 1 0 2 $27,100.00 1,022.0 49th 2 4 0 0 1 0 0 1 0 0 1 0 0
2008 FIVB 9 0 0 0 1 3 1 1 $36,700.00 1,350.0 35th 0 3 0 0 0 0 0 0 0 0 0 0 0
2009 FIVB 1 0 0 0 0 0 0 0 $1,700.00 20.0 243rd 0 0 0 0 0 0 0 0 0 1 0 0 0
Total
(Rank)
  38
(408th)
0 0 0 2 4 1 3 $68,100.00
(267th)
2,529.0   3 7 0 1 3 0 0 5 0 1 3 4 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 35th 37th 41st 57th 89th
2000 CEV 1 0 0 0 0 0 0 0 € 0.00 4.0   0 0 0 0 0 0 1 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 3.0   0 1 0 0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 750.00 14.0   0 0 1 0 1 0 0 0 0 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 0 € 750.00 13.0   0 0 1 0 0 0 0 0 1 0 0 0 0
2004 CEV C&S 2 0 0 0 0 1 0 1 € 625.00 16.0   0 0 0 0 0 0 0 0 0 0 0 0 0
2005 CEV 3 0 0 0 0 0 0 0 € 500.00 34.0   0 1 1 0 0 1 0 0 0 0 0 0 0
2007 CEV 6 1 1 1 0 1 0 1 € 16,250.00 1,200.0   0 0 0 1 0 0 0 0 0 0 0 0 0
2008 CEV 3 0 0 0 0 1 0 0 € 2,500.00 350.0   1 1 0 0 0 0 0 0 0 0 0 0 0
2009 CEV 2 0 0 0 0 0 0 1 € 900.00 150.0   0 0 0 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  22
(93rd)
1
(74th)
1 1 0 3 0 3 € 22,350.00
(53rd)
1,784.0   1 3 3 2 1 1 1 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  60
(523rd)
1
(415th)
1 1 2 7 1 6 $98,514.51
(318th)
4,313.0   4 10 3 3 4 1 1 5 1 1 3 4 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/12/2007 CEV The Hague Emiel Boersma 2 € 5,525
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 35th 37th 41st 57th 89th
Emiel Boersma 27 0 0 0 1 4 1 3 $63,800 2,416.0 2 7 0 0 1 0 0 4 0 0 2 2 0
Rodin Merx 4 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 0 0 0 0 1 2 1
Jorn Huiskamp 1 0 0 0 0 0 0 0 $1,700 20.0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jochem De Gruijter 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Richard Kogel 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 1 0 0 0 0 0
Total 34 0 0 0 1 4 1 3 $66,500 2,493.0 2 7 0 0 2 0 0 5 0 1 3 4 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 35th 37th 41st 57th 89th
Jaap Vos 2 0 0 0 0 0 0 0 $350 10.0 1 0 0 1 0 0 0 0 0 0 0 0 0
Emiel Boersma 1 0 0 0 1 0 0 0 $1,250 21.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boudewijn Maas 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 4 0 0 0 1 0 0 0 $1,600 36.0 1 0 0 1 1 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 35th 37th 41st 57th 89th
Emiel Boersma 9 1 1 1 0 2 0 1 € 18,750 1,550.0 1 1 0 1 0 0 0 0 0 0 0 0 0
Boudewijn Maas 4 0 0 0 0 0 0 0 € 1,500 27.0 0 0 2 0 1 0 0 0 1 0 0 0 0
Jaap Vos 3 0 0 0 0 0 0 0 € 500 34.0 0 1 1 0 0 1 0 0 0 0 0 0 0
Jorn Huiskamp 2 0 0 0 0 0 0 1 € 900 150.0 0 0 0 1 0 0 0 0 0 0 0 0 0
Martijn Michielse 1 0 0 0 0 0 0 0 € 0 4.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Total 19 1 1 1 0 2 0 2 € 21,650 1,765.0 1 2 3 2 1 1 1 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 35th 37th 41st 57th 89th
Boudewijn Maas 2 0 0 0 0 1 0 1 € 625 16.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emiel Boersma 1 0 0 0 0 0 0 0 € 75 3.0 0 1 0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 € 700 19.0 0 1 0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th 33rd 35th 37th 41st 57th 89th
Emiel Boersma 38 1 1 1 2 6 1 4 $91,116 3,990.0 3 9 0 1 1 0 0 4 0 0 2 2 0
Boudewijn Maas 7 0 0 0 0 1 0 1 $2,489 48.0 0 0 2 0 2 0 0 0 1 0 0 0 0
Jaap Vos 5 0 0 0 0 0 0 0 $962 44.0 1 1 1 1 0 1 0 0 0 0 0 0 0
Rodin Merx 4 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 0 0 0 0 1 2 1
Jorn Huiskamp 3 0 0 0 0 0 0 1 $2,947 170.0 0 0 0 1 0 0 0 0 0 1 0 0 0
Jochem De Gruijter 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 1 0 0 0 0 0 0 0 0
Martijn Michielse 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0 0 0 0 0
Richard Kogel 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 0 1 0 0 0 0 0
 
Total 60 1 1 1 2 7 1 6 $98,515 4,313.0 4 10 3 3 4 1 1 5 1 1 3 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.