| 
				
					| 
							
								| Marketa Tychnova |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 10, 1981 (44 years old) |  
														| Home Town | Praha |  
														| Resides | Praha |  
														|  | Best Finish | Winnings |  
														| International | 1st | $3,125 |  
														| FIVB | 17th | $1,500 |  
														| FIVB AGWC | 3rd | $0 |  
														| FIVB C&S | 1st | $1,625 |  
														| Europe | 1st (2 times) | € 8,690 |  
														| CEV | 5th (2 times) | € 7,050 |  
														| CEV C&S | 1st | € 1,640 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (3 times) | $13,713 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1999 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 186th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2001 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 207th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2004 | FIVB C&S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $1,175.00 | 14.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 52.0 | 119th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 242nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 13 (956th)
 | 1 (218th)
 | 0 | 1 | 0 | 0 | 0 | 2 | $3,125.00 (969th)
 | 109.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 |  
							|  |  
								
							 
							| 1999 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 412.50 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,250.00 | 64.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 375.00 | 13.0 |  | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,227.50 | 17.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 650.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,150.00 | 300.0 |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,625.00 | 270.0 |  | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 18 (135th)
 | 2 (52nd)
 | 0 | 0 | 0 | 3 | 0 | 3 | € 8,690.00 (136th)
 | 724.0 |  | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 31 (910th)
 | 3 (212th)
 | 0 | 1 | 0 | 3 | 0 | 5 | $13,712.95 (743rd)
 | 833.0 |  | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Katerina Tychnova | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |  
							| Lenka Hajeckova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 83.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Katerina Tychnova | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $1,175 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Lenka Hajeckova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | $1,625 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Katerina Tychnova | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Katerina Tychnova | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | € 7,050 | 662.0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | € 7,050 | 662.0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Katerina Tychnova | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,640 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,640 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Katerina Tychnova | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Zuzana Horackova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Katerina Tychnova | 28 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | $13,263 | 802.0 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 1 |  
							| Lenka Hajeckova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Zuzana Horackova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 31 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | $13,713 | 833.0 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 1 | 1 |  
								|  |  |  |