Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bob Clem:
 
Bob Clem
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st (9 times) $0
   P&R 1st (9 times) $0
Overall 1st (9 times) $0
 
Awards
 
  • CBVA Beach Volleyball Hall of Fame 2014
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1968 P&R 2 0 0 0 2 0 0 0 $0.00     0 0 0
1969 P&R 4 1 3 0 0 0 0 0 $0.00     0 0 0
1970 P&R 7 1 4 1 0 1 0 0 $0.00     0 0 0
1971 P&R 6 5 1 0 0 0 0 0 $0.00     0 0 0
1972 P&R 4 2 1 0 0 1 0 0 $0.00     0 0 0
1973 P&R 4 0 0 1 2 1 0 0 $0.00     0 0 0
1974 P&R 3 0 1 0 0 1 1 0 $0.00     0 0 0
1975 P&R 1 0 0 0 0 0 0 1 $0.00     0 0 0
1977 P&R 1 0 1 0 0 0 0 0 $0.00     0 0 0
Total
(Rank)
  32
(377th)
9
(45th)
11 2 4 4 1 1 $0.00     0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  32
(974th)
9
(96th)
11 2 4 4 1 1 $0.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/6/1969 P&R Marine Street Gene Pflueger    
2 6/14/1970 P&R San Diego Ron Lang    
3 7/18/1971 P&R Rosecrans Larry Rundle    
4 7/25/1971 P&R Corona del Mar Larry Rundle    
5 8/1/1971 P&R Laguna Beach Larry Rundle    
6 8/8/1971 P&R Manhattan Beach Larry Rundle    
7 8/22/1971 P&R Will Rogers State Beach Ron Von Hagen    
8 5/28/1972 P&R Santa Cruz Larry Rundle 1  
9 7/30/1972 P&R Laguna Beach Matt Gage    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Larry Rundle 7 5 1 0 1 0 0 0 $0   0 0 0
Ron Lang 6 1 3 1 0 1 0 0 $0   0 0 0
Gene Pflueger 5 1 4 0 0 0 0 0 $0   0 0 0
Matt Gage 2 1 0 0 0 1 0 0 $0   0 0 0
Bob Jackson 2 0 1 0 0 1 0 0 $0   0 0 0
Greg Lee 2 0 0 0 1 1 0 0 $0   0 0 0
Ron Von Hagen 1 1 0 0 0 0 0 0 $0   0 0 0
Skip Allen 1 0 1 0 0 0 0 0 $0   0 0 0
Dane Holtzman 1 0 1 0 0 0 0 0 $0   0 0 0
Jon Lee 1 0 0 1 0 0 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Allio 1 0 0 0 1 0 0 0 $0   0 0 0
Greg Miller 1 0 0 0 1 0 0 0 $0   0 0 0
Jay Hanseth 1 0 0 0 0 0 1 0 $0   0 0 0
Dane Selznick 1 0 0 0 0 0 0 1 $0   0 0 0
Total 32 9 11 2 4 4 1 1 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Larry Rundle 7 5 1 0 1 0 0 0 $0   0 0 0
Ron Lang 6 1 3 1 0 1 0 0 $0   0 0 0
Gene Pflueger 5 1 4 0 0 0 0 0 $0   0 0 0
Matt Gage 2 1 0 0 0 1 0 0 $0   0 0 0
Bob Jackson 2 0 1 0 0 1 0 0 $0   0 0 0
Greg Lee 2 0 0 0 1 1 0 0 $0   0 0 0
Ron Von Hagen 1 1 0 0 0 0 0 0 $0   0 0 0
Skip Allen 1 0 1 0 0 0 0 0 $0   0 0 0
Dane Holtzman 1 0 1 0 0 0 0 0 $0   0 0 0
Jon Lee 1 0 0 1 0 0 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Allio 1 0 0 0 1 0 0 0 $0   0 0 0
Greg Miller 1 0 0 0 1 0 0 0 $0   0 0 0
Jay Hanseth 1 0 0 0 0 0 1 0 $0   0 0 0
Dane Selznick 1 0 0 0 0 0 0 1 $0   0 0 0
 
Total 32 9 11 2 4 4 1 1 $0 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.