| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: Mauro De Sanctis
 | 
													
														| Birth Date | March 14, 1969 (56 years old) |  
														| Home Town | Burg auf Fehmarn |  
														| Resides | Hamburg |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (2 times) | $192,130 |  
														| FIVB | 2nd (2 times) | $187,380 |  
														| Bonus Money |  | $4,750 |  
														| Europe | 1st | € 12,725 |  
														| CEV | 2nd (2 times) | € 10,725 |  
														| CEV C&S | 1st | € 2,000 |  
														| Overall | 1st | $206,558 |  |  |  
							
								
							 
								| 
 Olympics (two, 9th, bronze, 6-3 Elimination, 6-3 Overall): • Qualified for Atlanta 1996 Olympics  as the number 11 seed with Jorg Ahmann. Lost in the third round of bracket play to Canada's John Child/Mark Heese, finishing 9th.• Qualified for Sydney 2000 Olympics  as the number 15 seed with Jorg Ahmann. Won four matches in bracket play, lost in the semi-finals, and won the bronze medal, defeating Portugal's Joao Brenha/Miguel Maia. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1994 | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $7,125.00 | 19.0 | 26th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 17 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | $24,750.00 | 136.0 | 21st | 3 | 4 | 1 | 0 | 0 | 0 |  
							| 1996 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | $20,500.00 | 661.0 | 26th | 2 | 4 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $22,500.00 | 497.5 | 29th | 0 | 5 | 1 | 0 | 0 | 0 |  
							| 1998 | FIVB | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | $34,850.00 | 714.0 | 28th | 1 | 3 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $19,000.00 | 515.0 | 39th | 2 | 3 | 4 | 0 | 0 | 0 |  
							| 2000 | FIVB | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $16,000.00 | 545.0 | 41st | 1 | 6 | 2 | 0 | 0 | 0 |  
							| 2001 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $17,375.00 | 401.0 | 47th | 0 | 6 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $15,280.00 | 405.0 | 41st | 0 | 4 | 1 | 0 | 0 | 0 |  
							| 2003 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,375.00 | 214.0 | 72nd | 0 | 2 | 3 | 1 | 0 | 1 |  
							| 2004 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,375.00 | 145.0 | 90th | 0 | 0 | 2 | 1 | 1 | 1 |  
							| Total (Rank)
 |  | 107 (91st)
 | 0 | 2 | 2 | 1 | 8 | 4 | 23 | $192,130.00 (137th)
 | 4,252.5 |  | 10 | 37 | 14 | 2 | 1 | 2 |  
							|  |  
								
							 
							| 1994 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,125.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 775.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 450.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 2,250.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 5,375.00 | 103.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,000.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (238th)
 | 1 (81st)
 | 2 | 1 | 0 | 1 | 0 | 3 | € 12,725.00 (103rd)
 | 274.0 |  | 1 | 2 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 119 (206th)
 | 1 (458th)
 | 4 | 3 | 1 | 9 | 4 | 26 | $206,557.84 (198th)
 | 4,526.5 |  | 11 | 39 | 15 | 2 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jorg Ahmann | 104 | 0 | 2 | 2 | 1 | 8 | 4 | 23 | $183,880 | 4,177.5 | 10 | 36 | 13 | 2 | 1 | 1 |  
							| Thomas Kroger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 15.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Edgar Krank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 107 | 0 | 2 | 2 | 1 | 8 | 4 | 23 | $187,380 | 4,252.5 | 10 | 37 | 14 | 2 | 1 | 2 |  
							|  |  
								
							 
							| Jorg Ahmann | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | € 9,975 | 234.0 | 1 | 2 | 1 | 0 | 0 | 0 |  
							| Thomas Kroger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 750 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | € 10,725 | 254.0 | 1 | 2 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jorg Ahmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,000 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,000 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jorg Ahmann | 115 | 1 | 4 | 3 | 1 | 9 | 4 | 25 | $197,460 | 4,431.5 | 11 | 38 | 14 | 2 | 1 | 1 |  
							| Thomas Kroger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,847 | 35.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Edgar Krank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 119 | 1 | 4 | 3 | 1 | 9 | 4 | 26 | $201,808 | 4,526.5 | 11 | 39 | 15 | 2 | 1 | 2 |  
								|  |  |  |