| 
				
					| 
							
								| Natalya Uryadova |  
								| Russia   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 15, 1977 (48 years old) |  
														| Home Town | Kaliningrad |  
														| Resides | Kozolev, Moscow |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $76,350 |  
														| FIVB | 4th | $76,350 |  
														| Europe | 1st | € 30,075 |  
														| CEV | 1st | € 30,075 |  
														| Overall | 1st | $115,567 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 25.0 | 166th | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 2005 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $11,900.00 | 319.0 | 84th | 2 | 1 | 0 | 1 | 0 | 2 |  
							| 2006 | FIVB | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $15,400.00 | 581.0 | 66th | 0 | 2 | 0 | 2 | 2 | 2 |  
							| 2007 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $22,000.00 | 730.0 | 65th | 0 | 4 | 0 | 4 | 0 | 0 |  
							| 2008 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $23,500.00 | 880.0 | 67th | 0 | 8 | 1 | 0 | 0 | 0 |  
							| 2009 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,550.00 | 80.0 | 148th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 42 (365th)
 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | $76,350.00 (252nd)
 | 2,615.0 |  | 2 | 16 | 1 | 8 | 2 | 6 |  
							|  |  
								
							 
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,750.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,750.00 | 68.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2006 | CEV | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | € 14,600.00 | 910.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | € 9,775.00 | 790.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,200.00 | 390.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (187th)
 | 1 (87th)
 | 1 | 0 | 2 | 2 | 1 | 4 | € 30,075.00 (52nd)
 | 2,198.0 |  | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 56 (483rd)
 | 1 (412th)
 | 1 | 0 | 3 | 3 | 3 | 7 | $115,567.37 (251st)
 | 4,813.0 |  | 3 | 17 | 2 | 8 | 2 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alexandra Moiseeva | 38 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | $72,800 | 2,510.0 | 2 | 15 | 1 | 7 | 2 | 4 |  
							| Anna Bobrova | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 25.0 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| Svetlana Popova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,550 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 42 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | $76,350 | 2,615.0 | 2 | 16 | 1 | 8 | 2 | 6 |  
							|  |  
								
							 
							| Alexandra Moiseeva | 12 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | € 28,325 | 2,158.0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Anna Bobrova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,750 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 14 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | € 30,075 | 2,198.0 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Alexandra Moiseeva | 50 | 1 | 1 | 0 | 3 | 3 | 3 | 6 | $109,909 | 4,668.0 | 3 | 15 | 2 | 7 | 2 | 4 |  
							| Anna Bobrova | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,108 | 65.0 | 0 | 1 | 0 | 1 | 0 | 2 |  
							| Svetlana Popova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,550 | 80.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 56 | 1 | 1 | 0 | 3 | 3 | 3 | 7 | $115,567 | 4,813.0 | 3 | 17 | 2 | 8 | 2 | 6 |  
								|  |  |  |