| 
				
					| 
							
								| Svitlana Baburina |  
								| Ukraine   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 18, 1985 (40 years old) |  
														| Home Town | Illichivsk |  
														| Resides | Chornomorsk, Odessa reg. |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $57,850 |  
														| FIVB | 2nd | $50,600 |  
														| FIVB C&S | 1st | $7,250 |  
														| Europe | 3rd (2 times) | € 21,758 |  
														| CEV | 4th | € 20,088 |  
														| CEV C&S | 3rd (2 times) | € 1,670 |  
														| Overall | 1st | $85,922 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 14.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 254th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2004 | FIVB C&S | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $1,000.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 180th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2005 | FIVB C&S | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | $4,050.00 | 66.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 105.0 | 110th | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 172.0 | 107th | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 |  
							| 2007 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,300.00 | 199.0 | 106th | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |  
							| 2008 | FIVB | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $22,950.00 | 741.0 | 72nd | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 3 | 0 |  
							| 2009 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $15,250.00 | 479.0 | 81st | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 171.0 | 106th | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |  
							| 2011 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 54.0 | 151st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 24.0 | 199th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2013 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 230.0 | 143rd | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |  
							| 2014 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 90.0 | 188th | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,050.00 | 200.0 | 61st | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $304.38 | 130.0 | 268th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 92 (107th)
 | 1 (218th)
 | 3 | 2 | 2 | 3 | 0 | 1 | $57,904.38 (307th)
 | 2,724.0 |  | 1 | 12 | 0 | 0 | 16 | 0 | 16 | 33 | 2 |  
							|  |  
								
							 
							| 2002 | CEV C&S | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 675.00 | 11.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,000.00 | 39.0 |  | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | € 957.50 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 4,100.00 | 93.0 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 4,275.00 | 560.0 |  | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | € 5,812.50 | 720.0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | € 2,400.00 | 670.0 |  | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 37.50 | 42.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 34 (18th)
 | 0 | 0 | 2 | 1 | 2 | 2 | 8 | € 21,757.50 (68th)
 | 2,311.0 |  | 6 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 126 (122nd)
 | 1 (412th)
 | 3 | 4 | 3 | 5 | 2 | 9 | $85,921.65 (299th)
 | 5,035.0 |  | 7 | 18 | 1 | 3 | 18 | 1 | 16 | 33 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |