| 
				
					| 
							
								| Jindrich Weiss |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 17, 1984 (41 years old) |  
														| Home Town | Ceske Budjovice |  
														| Resides | Brno |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $3,400 |  
														| FIVB | 1st | $2,150 |  
														| FIVB AGWC | 29th | $0 |  
														| FIVB C&S | 2nd | $1,250 |  
														| Europe | 4th | € 1,098 |  
														| CEV | 21st | € 0 |  
														| CEV C&S | 4th | € 1,098 |  
														| CEV Under Age | 13th | € 0 |  
														| Overall | 1st | $4,992 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 10.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2008 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $750.00 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 434th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2009 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 48.0 | 169th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |  
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 305th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 249th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 318th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 349th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 60.0 | 172nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 260.0 | 249th | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $448.24 | 300.0 | 276th | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $177.10 | 95.0 | 305th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 36 (491st)
 | 1 (243rd)
 | 1 | 0 | 0 | 3 | 0 | 2 | $3,475.34 (996th)
 | 840.0 |  | 0 | 6 | 0 | 7 | 0 | 1 | 3 | 6 | 4 | 2 |  
							|  |  
								
							 
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 11.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 1.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 640.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 225.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 30.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.5 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 98.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 42.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 120.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (111th)
 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | € 1,097.50 (439th)
 | 484.5 |  | 1 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 56 (595th)
 | 1 (458th)
 | 1 | 0 | 1 | 4 | 0 | 6 | $4,992.22 (1199th)
 | 1,324.5 |  | 1 | 12 | 1 | 8 | 3 | 1 | 4 | 6 | 4 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |