| 
				
					| 
							
								| Liesbeth Mouha |  
								| Belgium   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 7, 1983 (42 years old) |  
														| Home Town | Tongeren |  
														| Resides | Meeswijk |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $177,875 |  
														| FIVB | 4th | $174,875 |  
														| FIVB C&S | 2nd | $3,000 |  
														| Europe | 1st | € 30,230 |  
														| CEV | 1st | € 29,550 |  
														| CEV C&S | 2nd | € 680 |  
														| Overall | 1st | $220,903 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 295th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2006 | FIVB C&S | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $2,250.00 | 41.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 108.0 | 127th | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |  
							| 2007 | FIVB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $18,950.00 | 685.0 | 67th | 1 | 4 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |  
							| 2008 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | $29,700.00 | 1,200.0 | 40th | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $31,425.00 | 1,230.0 | 35th | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | $29,650.00 | 1,050.0 | 38th | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $21,600.00 | 841.0 | 50th | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  
							| 2012 | FIVB | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | $39,650.00 | 1,370.0 | 25th | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 90.0 | 179th | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $177.10 | 60.0 | 349th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 84 (136th)
 | 0 | 1 | 0 | 1 | 5 | 6 | 18 | $177,902.10 (134th)
 | 6,701.0 |  | 6 | 16 | 0 | 0 | 17 | 0 | 10 | 2 | 2 |  
							|  |  
								
							 
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 8.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,900.00 | 330.0 |  | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | € 4,750.00 | 500.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | € 6,850.00 | 750.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | € 12,050.00 | 1,150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | € 680.00 | 115.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (74th)
 | 1 (87th)
 | 1 | 1 | 4 | 4 | 4 | 0 | € 30,230.00 (51st)
 | 3,365.0 |  | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 108 (182nd)
 | 1 (412th)
 | 2 | 1 | 5 | 9 | 10 | 18 | $220,902.66 (149th)
 | 10,066.0 |  | 8 | 18 | 1 | 2 | 17 | 2 | 10 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Liesbet Van Breedam | 54 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | $110,725 | 4,213.0 | 4 | 11 | 0 | 0 | 12 | 0 | 7 | 0 | 1 |  
							| Katrien Gielen | 23 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | $62,000 | 2,301.0 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 0 |  
							| Goedele Van Cauteren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Marion Beauve | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kristien Van Lierop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 81 | 0 | 0 | 0 | 1 | 4 | 5 | 18 | $174,875 | 6,636.0 | 6 | 16 | 0 | 0 | 17 | 0 | 10 | 2 | 2 |  
							|  |  
								
							 
							| Liesbet Van Breedam | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $2,250 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Goedele Van Cauteren | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | $3,000 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Liesbet Van Breedam | 18 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | € 25,550 | 2,730.0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Katrien Gielen | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 4,000 | 512.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Kristien Van Lierop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 22 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | € 29,550 | 3,250.0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Katrien Gielen | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | € 680 | 115.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | € 680 | 115.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Liesbet Van Breedam | 74 | 1 | 1 | 1 | 4 | 2 | 8 | 15 | $149,840 | 6,984.0 | 6 | 13 | 0 | 1 | 12 | 2 | 7 | 0 | 1 |  
							| Katrien Gielen | 28 | 0 | 1 | 0 | 1 | 5 | 2 | 3 | $68,135 | 2,928.0 | 2 | 5 | 0 | 1 | 3 | 0 | 3 | 2 | 0 |  
							| Goedele Van Cauteren | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,750 | 84.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Kristien Van Lierop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Marion Beauve | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $177 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 108 | 1 | 2 | 1 | 5 | 9 | 10 | 18 | $220,903 | 10,066.0 | 8 | 18 | 1 | 2 | 17 | 2 | 10 | 2 | 2 |  
								|  |  |  |