| 
				
					| 
							
								| Roman Sutter |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 13, 1988 (37 years old) |  
														| Home Town | Laufenburg |  
														| Resides | Kleindφttingen |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $1,700 |  
														| FIVB | 25th | $1,375 |  
														| FIVB AGWC | 5th | $0 |  
														| FIVB C&S | 9th | $325 |  
														| Europe | 2nd |  3,893 |  
														| CEV | 17th |  750 |  
														| CEV C&S | 2nd |  3,143 |  
														| CEV Under Age | 5th |  0 |  
														| Overall | 2nd | $6,919 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $325.00 | 7.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 181st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |  
							| 2011 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 210th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 32.0 | 177th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2013 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375.00 | 200.0 | 160th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							| 2014 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 278th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 22 (750th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $1,700.00 (1322nd)
 | 333.0 |  | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 2 | 0 |  
							|  |  
								
							 
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 12.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 11.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  0.00 | 60.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  390.00 | 32.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  500.00 | 40.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |  1,265.00 | 165.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  250.00 | 75.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |  900.00 | 110.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  225.00 | 40.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2013 | CEV C&S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  262.50 | 196.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 64.0 |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  100.00 | 63.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 37 (11th)
 | 0 | 1 | 0 | 1 | 3 | 3 | 9 |  3,892.50 (239th)
 | 1,059.0 |  | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 59 (560th)
 | 0 | 1 | 0 | 1 | 4 | 3 | 14 | $6,919.03 (1051st)
 | 1,392.0 |  | 4 | 5 | 2 | 4 | 1 | 1 | 3 | 9 | 2 | 5 |  
								|  |  
								| Red denotes ranked 1st |  |  |