| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 17, 1989 (36 years old) |  
														| Home Town | Moscow |  
														| Resides | Moscow |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $308,363 |  
														| FIVB | 1st (2 times) | $308,363 |  
														| Europe | 1st (2 times) | € 35,340 |  
														| CEV | 2nd | € 34,125 |  
														| CEV C&S | 2nd | € 1,215 |  
														| CEV Under Age | 1st (2 times) | € 0 |  
														| Other |  | $0 |  
														| Other |  | $0 |  
														| Overall | 1st (4 times) | $353,165 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 185th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 54.0 | 161st | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  
							| 2008 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,300.00 | 248.0 | 128th | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |  
							| 2009 | FIVB | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $21,625.00 | 822.0 | 58th | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |  
							| 2010 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $19,775.00 | 761.0 | 56th | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |  
							| 2011 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $19,200.00 | 737.0 | 59th | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 1 |  
							| 2012 | FIVB | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | $60,275.00 | 1,560.0 | 22nd | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |  
							| 2013 | FIVB | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | $42,975.00 | 2,235.0 | 17th | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | $39,687.50 | 1,850.0 | 27th | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 |  
							| 2015 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | $36,875.00 | 1,570.0 | 40th | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | $23,800.00 | 1,350.0 | 52nd | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $8,200.00 | 485.0 | 78th | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $5,482.75 | 790.0 | 122nd | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2019 | FIVB | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | $20,750.00 | 2,020.0 | 62nd | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 160.0 | 85th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 133 (35th)
 | 2 (137th)
 | 1 | 5 | 2 | 10 | 0 | 28 | $308,445.25 (78th)
 | 14,672.0 |  | 6 | 35 | 0 | 23 | 0 | 11 | 1 | 9 |  
							|  |  
								
							 
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 0.00 | 27.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 3,725.00 | 495.0 |  | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | € 4,700.00 | 900.0 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | € 2,575.00 | 490.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 80.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 540.00 | 45.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 187.50 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | € 2,750.00 | 253.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 487.50 | 112.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 225.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 3,500.00 | 175.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 625.00 | 64.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 38 (5th)
 | 2 (52nd)
 | 2 | 2 | 3 | 8 | 2 | 8 | € 35,340.00 (37th)
 | 4,365.0 |  | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 172 (43rd)
 | 4 (166th)
 | 3 | 7 | 5 | 18 | 2 | 36 | $353,164.54 (97th)
 | 19,037.0 |  | 9 | 40 | 1 | 23 | 2 | 11 | 1 | 9 |  
								|  |  
								| Red denotes ranked 1st |  |  |