Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Matt Lyles:
 
Matt Lyles
United States  
 
Vital Statistics
 

Photo: Stan Liu
Birth Date August 26, 1969 (55 years old)
Resides Los Gatos, CA
Height 6'3"
College Long Beach State
  Best Finish Winnings
United States 3rd $51,162
   AVP 3rd $47,771
   Bonus Money   $3,391
Overall 3rd $51,162
 
Bio Bits

Lyles' best finish was a third in 1999 with Wayne Seligson at Louisville. As a replacement for Karch Kiraly this season, Lyles teamed with Brent Doble to finish fourth in Hermosa Beach. Lyles was one of eight players to receive exempt status for the 1997 AVP Tour via the 1996 Wilson qualifying series. A member of Long Beach State’s 1991 NCAA championship team, Lyles was a two-time All-American. He was a member of the United States National Team for two seasons (1993 and 1994). Lyles played professional in Italy and Holland (1994-97). Matt's wife Erika passed away from cancer in 2001.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th
1993 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 1 0
1996 AVP 4 0 0 0 0 0 0 0 $7,198.00     2 1 1 0
1997 AVP 17 0 0 0 0 1 0 1 $20,649.25     3 8 4 0
1998 AVP 12 0 0 0 0 0 1 7 $6,947.00     2 1 1 0
1999 AVP 7 0 0 1 0 1 0 3 $8,687.50     1 1 0 0
2000 AVP 5 0 0 0 0 0 0 1 $3,000.00     2 2 0 0
2001 AVP 3 0 0 0 1 0 0 1 $4,050.00 216.0 49th 0 0 1 0
2003 AVP 1 0 0 0 0 0 0 0 $630.00 65.0 82nd 1 0 0 0
2006 AVP 1 0 0 0 0 0 0 0 $0.00 12.0 293rd 0 0 0 1
Total
(Rank)
  51
(234th)
0 0 1 1 2 1 13 $51,161.75
(158th)
293.0   11 13 8 1
 
 
 
 
 
Overall
Total
(Rank)
  51
(630th)
0 0 1 1 2 1 13 $51,161.75
(444th)
293.0   11 13 8 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Wayne Seligson 12 0 0 1 0 2 0 4 $18,065   1 3 1 0
Lee LeGrande 6 0 0 0 0 0 1 3 $3,844 65.0 2 0 0 0
Greg Shankle 6 0 0 0 0 0 0 0 $7,799   2 4 0 0
Bryan Ivie 5 0 0 0 0 0 0 2 $2,124   1 1 1 0
Brent Doble 3 0 0 0 1 0 0 0 $4,475 144.0 1 0 1 0
Kevin Martin 3 0 0 0 0 0 0 0 $1,815   1 1 1 0
Ricci Luyties 3 0 0 0 0 0 0 0 $1,250   1 2 0 0
Scott Friederichsen 2 0 0 0 0 0 0 2 $1,609   0 0 0 0
Chris Pliha 2 0 0 0 0 0 0 0 $2,050   1 0 1 0
Mike Garcia 2 0 0 0 0 0 0 0 $1,345   0 1 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Matt Unger 1 0 0 0 0 0 0 1 $1,250   0 0 0 0
Matt Fuerbringer 1 0 0 0 0 0 0 1 $800 72.0 0 0 0 0
Al Janc 1 0 0 0 0 0 0 0 $595   0 1 0 0
Aaron Boss 1 0 0 0 0 0 0 0 $500   1 0 0 0
Jason Stimpfig 1 0 0 0 0 0 0 0 $250   0 0 1 0
Carl Henkel 1 0 0 0 0 0 0 0 $0   0 0 1 0
Aaron Mansfield 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1
Total 51 0 0 1 1 2 1 13 $47,771 293.0 11 13 8 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Wayne Seligson 12 0 0 1 0 2 0 4 $18,065   1 3 1 0
Lee LeGrande 6 0 0 0 0 0 1 3 $3,844 65.0 2 0 0 0
Greg Shankle 6 0 0 0 0 0 0 0 $7,799   2 4 0 0
Bryan Ivie 5 0 0 0 0 0 0 2 $2,124   1 1 1 0
Brent Doble 3 0 0 0 1 0 0 0 $4,475 144.0 1 0 1 0
Kevin Martin 3 0 0 0 0 0 0 0 $1,815   1 1 1 0
Ricci Luyties 3 0 0 0 0 0 0 0 $1,250   1 2 0 0
Scott Friederichsen 2 0 0 0 0 0 0 2 $1,609   0 0 0 0
Chris Pliha 2 0 0 0 0 0 0 0 $2,050   1 0 1 0
Mike Garcia 2 0 0 0 0 0 0 0 $1,345   0 1 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th
Matt Unger 1 0 0 0 0 0 0 1 $1,250   0 0 0 0
Matt Fuerbringer 1 0 0 0 0 0 0 1 $800 72.0 0 0 0 0
Al Janc 1 0 0 0 0 0 0 0 $595   0 1 0 0
Aaron Boss 1 0 0 0 0 0 0 0 $500   1 0 0 0
Jason Stimpfig 1 0 0 0 0 0 0 0 $250   0 0 1 0
Carl Henkel 1 0 0 0 0 0 0 0 $0   0 0 1 0
Aaron Mansfield 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1
 
Total 51 0 0 1 1 2 1 13 $47,771 293.0 11 13 8 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.