Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jake Sheaf:
 
Jake Sheaf
England  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 2, 1990 (34 years old)
Home Town Dartford
Resides Bath
Height 6'5"
  Best Finish Winnings
International 9th (2 times) $4,900
   FIVB 9th (2 times) $4,800
   FIVB AGWC 19th (3 times) $0
   FIVB C&S 13th $100
Europe 3rd € 3,025
   CEV 5th € 1,750
   CEV C&S 3rd € 1,275
   CEV Under Age 19th € 0
Other 4th $0
   Other 4th $0
Overall 3rd $8,448
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
2007 FIVB C&S 2 0 0 0 0 0 0 0 $100.00 4.0   1 0 0 0 0 0 0 1 0 0 0
2007 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0 0
2008 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0 0 0
2008 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0 0
2009 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0 0
2011 FIVB 4 0 0 0 0 0 0 0 $0.00 18.0 208th 0 0 0 0 0 0 0 0 1 3 0
2014 FIVB 3 0 0 0 0 0 0 0 $1,000.00 190.0 171st 0 1 0 0 1 0 1 0 0 0 0
2015 FIVB 2 0 0 0 0 0 0 0 $600.00 105.0 197th 0 1 0 0 0 0 0 0 1 0 0
2016 FIVB 9 0 0 0 0 0 0 0 $1,200.00 340.0 132nd 0 2 0 0 0 0 2 0 5 0 0
2017 FIVB 7 0 0 0 0 0 0 1 $1,850.00 296.0 98th 0 1 0 0 0 0 3 0 2 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
2018 FIVB 6 0 0 0 0 0 0 1 $150.00 320.0 232nd 0 1 0 0 0 0 2 0 2 0 0
Total
(Rank)
  37
(447th)
0 0 0 0 0 0 2 $4,900.00
(834th)
1,273.0   1 6 3 0 1 1 8 1 11 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
2008 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 0 0 0 0 0 0 0 0 1
2009 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0 0 0 0 0
2014 CEV 2 0 0 0 0 0 0 0 € 0.00 112.0   0 0 0 1 1 0 0 0 0 0 0
2014 CEV C&S 5 0 0 0 0 0 0 1 € 362.50 294.0   2 1 0 0 1 0 0 0 0 0 0
2015 CEV 4 0 0 0 0 0 0 1 € 625.00 252.0   0 1 0 0 2 0 0 0 0 0 0
2015 CEV C&S 2 0 0 0 0 0 0 2 € 345.00 140.0   0 0 0 0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 0.00 64.0   0 1 0 0 0 0 0 0 0 0 0
2016 CEV C&S 2 0 0 0 0 0 0 1 € 187.50 133.0   1 0 0 0 0 0 0 0 0 0 0
2017 CEV 3 0 0 0 0 1 0 0 € 1,125.00 156.0   0 2 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
2017 CEV C&S 3 0 0 1 0 0 1 0 € 380.00 120.0   1 0 0 0 0 0 0 0 0 0 0
2018 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 0 0 1 0 0 0 0 0 0 0
Total
(Rank)
  26
(65th)
0 0 1 0 1 1 5 € 3,025.00
(275th)
1,361.0   4 5 1 3 4 0 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  64
(500th)
0 0 1 1 1 1 7 $8,447.67
(942nd)
2,718.0   5 11 4 3 5 1 8 1 11 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
Chris Gregory 25 0 0 0 0 0 0 2 $3,800 1,151.0 0 4 0 0 1 0 8 0 10 0 0
Luke Sheaf 4 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 0 1 3 0
Philip Smith 1 0 0 0 0 0 0 0 $1,000 60.0 0 1 0 0 0 0 0 0 0 0 0
Harry Jones 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0 0 0
Total 31 0 0 0 0 0 0 2 $4,800 1,269.0 0 6 0 0 1 0 8 0 11 3 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
Rob Flay 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0 0 0
Tom Lord 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0 0
Barry McGuigan 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1 0 0 0
Total 3 0 0 0 0 0 0 0 $100 4.0 1 0 0 0 0 1 0 1 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
Luke Sheaf 2 0 0 0 0 0 0 0 $0   0 0 2 0 0 0 0 0 0 0 0
Josh Randall 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 $0   0 0 3 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
Chris Gregory 11 0 0 0 0 1 0 1 € 1,750 644.0 0 4 0 2 3 0 0 0 0 0 0
Tom Lord 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0 0
Total 12 0 0 0 0 1 0 1 € 1,750 674.0 0 4 0 3 3 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
Chris Gregory 12 0 0 1 0 0 1 4 € 1,275 687.0 4 1 0 0 1 0 0 0 0 0 0
Josh Randall 1 0 0 0 0 0 0 0 € 0 0.0 0 0 0 0 0 0 0 0 0 0 1
Total 13 0 0 1 0 0 1 4 € 1,275 687.0 4 1 0 0 1 0 0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
Josh Randall 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th CQ
Chris Gregory 49 0 0 1 1 1 1 7 $7,348 2,566.0 4 9 0 2 5 0 8 0 10 0 0
Luke Sheaf 6 0 0 0 0 0 0 0 $0 18.0 0 0 2 0 0 0 0 0 1 3 0
Josh Randall 3 0 0 0 0 0 0 0 $0 0.0 0 0 2 0 0 0 0 0 0 0 1
Tom Lord 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 1 0 0 0 0 0
Philip Smith 1 0 0 0 0 0 0 0 $1,000 60.0 0 1 0 0 0 0 0 0 0 0 0
Rob Flay 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0 0 0
Harry Jones 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0 0 0
Barry McGuigan 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1 0 0 0
 
Total 64 0 0 1 1 1 1 7 $8,448 2,718.0 5 11 4 3 5 1 8 1 11 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.