Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Valeria Rosso:
 
Valeria Rosso
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 24, 1981 (43 years old)
Home Town Biella
Resides Quaregna (BI)
Height 6'0"
  Best Finish Winnings
International 2nd $31,075
   FIVB 2nd $30,475
   FIVB C&S 7th $600
Europe 7th € 1,720
   CEV 9th € 1,250
   CEV C&S 7th € 470
Overall 2nd $33,283
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 49th 57th
2008 FIVB 2 0 0 0 0 0 0 0 $900.00 33.0 217th 0 0 1 0 0 0 0 0 1
2009 FIVB 4 0 0 0 0 0 0 0 $1,000.00 60.0 167th 0 0 1 0 0 0 2 1 0
2010 FIVB C&S 1 0 0 0 0 0 1 0 $600.00 20.0   0 0 0 0 0 0 0 0 0
2010 FIVB 11 0 1 0 0 0 1 0 $20,600.00 668.0 61st 0 1 3 0 2 0 3 0 0
2011 FIVB 6 0 0 0 0 0 0 0 $7,975.00 249.0 87th 1 1 2 0 0 1 1 0 0
Total
(Rank)
  24
(594th)
0 1 0 0 0 2 0 $31,075.00
(373rd)
1,030.0   1 2 7 0 2 1 6 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 49th 57th
2008 CEV 2 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 2 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 1 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0
2010 CEV C&S 2 0 0 0 0 0 1 0 € 470.00 65.0   1 0 0 0 0 0 0 0 0
Total
(Rank)
  6
(433rd)
0 0 0 0 0 1 1 € 1,720.00
(312th)
270.0   1 0 0 3 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  30
(901st)
0 1 0 0 0 3 1 $33,282.52
(483rd)
1,300.0   2 2 7 3 2 1 6 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Elisa Cella 9 0 0 0 0 0 0 0 $5,300 227.0 0 1 2 0 2 0 4 0 0
Laura Giombini 5 0 0 0 0 0 0 0 $7,975 240.0 1 1 2 0 0 1 0 0 0
Carolina Costagrande 3 0 0 0 0 0 0 0 $1,000 48.0 0 0 1 0 0 0 2 0 0
Marta Menegatti 2 0 1 0 0 0 1 0 $14,300 420.0 0 0 0 0 0 0 0 0 0
Lucia Bacchi 2 0 0 0 0 0 0 0 $900 33.0 0 0 1 0 0 0 0 0 1
Greta Cicolari 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0 0 0 0
Claudia Ciavarelli 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0
Total 23 0 1 0 0 0 1 0 $30,475 1,010.0 1 2 7 0 2 1 6 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Laura Giombini 1 0 0 0 0 0 1 0 $600 20.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $600 20.0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Lucia Bacchi 2 0 0 0 0 0 0 0 € 0 30.0 0 0 0 2 0 0 0 0 0
Elisa Cella 1 0 0 0 0 0 0 1 € 1,250 160.0 0 0 0 0 0 0 0 0 0
Laura Cavalluzzi 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0 0 0
Total 4 0 0 0 0 0 0 1 € 1,250 205.0 0 0 0 3 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Elisa Cella 2 0 0 0 0 0 1 0 € 470 65.0 1 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 0 € 470 65.0 1 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Elisa Cella 12 0 0 0 0 0 1 1 $7,508 452.0 1 1 2 0 2 0 4 0 0
Laura Giombini 6 0 0 0 0 0 1 0 $8,575 260.0 1 1 2 0 0 1 0 0 0
Lucia Bacchi 4 0 0 0 0 0 0 0 $900 63.0 0 0 1 2 0 0 0 0 1
Carolina Costagrande 3 0 0 0 0 0 0 0 $1,000 48.0 0 0 1 0 0 0 2 0 0
Marta Menegatti 2 0 1 0 0 0 1 0 $14,300 420.0 0 0 0 0 0 0 0 0 0
Greta Cicolari 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0 0 0 0
Laura Cavalluzzi 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0 0 0
Claudia Ciavarelli 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0
 
Total 30 0 1 0 0 0 3 1 $33,283 1,300.0 2 2 7 3 2 1 6 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.