Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stare Jablonki:
  FIVB 2012:
Tournament:
Men's FIVB US$300,000 Mazuri Orlen Grand Slam
August 14-19, 2012 Stare Jablonki, Poland

Pool J
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Alison Cerutti / Emanuel Rego Brazil 3 0 6 1 6.000 144 128 1.125
(17) Kay Matysik / Alexander Walkenhorst Germany 2 1 4 2 2.000 119 99 1.202
(16) Patrick Heuscher / Jonas Weingart Switzerland 1 2 2 4 0.500 107 126 0.849
(32) Aliaksandr Kavalenka / Andrei Zharykau Belarus 0 3 1 6 0.167 123 140 0.879

Pool K
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Jake Gibb / Sean Rosenthal United States 3 0 6 2 3.000 149 122 1.221
(31) Sergiy Popov / Valeriy Samoday Ukraine 1 2 4 5 0.800 152 157 0.968
(15) Sebastian Fuchs / Eric Koreng Germany 1 2 3 4 0.750 120 132 0.909
(18) Matteo Ingrosso / Paolo Ingrosso Italy 1 2 3 5 0.600 134 144 0.931

Pool L
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Thiago Barbosa / Bruno Schmidt Brazil 3 0 6 1 6.000 146 116 1.259
(19) Tarjei Skarlund / Martin Spinnangr Norway 2 1 4 2 2.000 78 79 0.987
(30) Gianluca Casadei / Andrea Tomatis Italy 1 2 3 4 0.750 76 97 0.784
(3) Marcio Araujo / Pedro Solberg Brazil 0 3 0 6 0.000 34 42 0.810

Pool M
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Phil Dalhausser / Todd Rogers United States 3 0 6 2 3.000 154 143 1.077
(13) Alexandr Dyachenko / Alexey Sidorenko Kazakhstan 2 1 5 2 2.500 146 137 1.066
(20) Dmitri Barsuk / Yury Bogatov Russia 1 2 3 5 0.600 150 149 1.007
(29) Philip Gabathuler / Mirco Gerson Switzerland 0 3 1 6 0.167 119 140 0.850

Pool N
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(12) Martins Plavins / Janis Smedins Latvia 2 1 5 2 2.500 133 111 1.198
(21) Piotr Kantor / Bartosz Losiak Poland 2 1 4 2 2.000 117 115 1.017
(28) Daniel Mullner / Jorg Wutzl Austria 2 1 4 3 1.333 126 128 0.984
(5) Aleksandrs Samoilovs / Ruslans Sorokins Latvia 0 3 0 6 0.000 107 129 0.829

Pool O
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Matt Fuerbringer / Nick Lucena United States 3 0 6 1 6.000 139 107 1.299
(11) Vitor Felipe / Ricardo Santos Brazil 2 1 5 4 1.250 151 158 0.956
(22) Serguei Prokopiev / Konstantin Semenov Russia 1 2 3 4 0.750 123 128 0.961
(27) Hannes Brinkborg / Stefan Gunnarsson Sweden 0 3 1 6 0.167 120 140 0.857

Pool P
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Michal Kadziola / Jakub Szalankiewicz Poland 3 0 6 0 MAX 127 100 1.270
(23) Geir Eithun / Iver Horrem Norway 2 1 4 3 1.333 130 127 1.024
(26) Inocencio Lario / Raul Mesa Spain 1 2 2 5 0.400 120 142 0.845
(7) Sebastian Dollinger / Stefan Windscheif Germany 0 3 2 6 0.333 144 152 0.947

Pool Q
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Grzegorz Fijalek / Mariusz Prudel Poland 3 0 6 0 MAX 128 99 1.293
(25) Clemens Doppler / Alexander Horst Austria 2 1 4 3 1.333 134 127 1.055
(24) Alexander Huber / Robin Seidl Austria 1 2 2 4 0.500 109 118 0.924
(8) Petr Benes / Premysl Kubala Czechia 0 3 1 6 0.167 114 141 0.809
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2026 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.