Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Fuzhou:
  FIVB 2014:
Tournament:
Men's FIVB US$75,000 Fuzhou Open
April 22-26, 2014

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Alvaro Filho / Ricardo Santos Brazil 3 0 6 1 6.000 56 46 1.217
(32) Tiago Santos / Jefferson Santos Pereira Qatar 2 1 5 2 2.500 88 87 1.011
(17) Philip Gabathuler / Mirco Gerson Switzerland 1 2 2 4 0.500 31 42 0.738
(16) Sebastian Fuchs / Thomas Kaczmarek Germany 0 3 0 6 0.000 0 0 MAX

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(18) Martins Plavins / Aleksandrs Solovejs Latvia 3 0 6 1 6.000 143 115 1.243
(2) Phil Dalhausser / Sean Rosenthal United States 2 1 5 2 2.500 133 125 1.064
(15) Sebastian Chevallier / Alexei Strasser Switzerland 1 2 2 4 0.500 117 115 1.017
(31) Jian Bao / Cong Yang China 0 3 0 6 0.000 96 134 0.716

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Adrian Gavira / Pablo Herrera Spain 2 1 5 2 2.500 140 130 1.077
(30) Jean-Baptiste Daguerre / Yannick Salvetti France 2 1 4 3 1.333 134 129 1.039
(14) Lombardo Ontiveros / Juan Virgen Mexico 2 1 4 3 1.333 138 139 0.993
(19) Matteo Ingrosso / Paolo Ingrosso Italy 0 3 1 6 0.167 138 152 0.908

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Emanuel Rego / Pedro Solberg Brazil 3 0 6 0 MAX 132 105 1.257
(13) Alexander Brouwer / Michiel van Dorsten Netherlands 2 1 4 2 2.000 118 114 1.035
(29) Edvarts Buivids / Ruslans Sorokins Latvia 1 2 2 5 0.400 135 140 0.964
(20) Finn Dittelbach / Eric Koreng Germany 0 3 1 6 0.167 117 143 0.818

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Aleksandrs Samoilovs / Janis Smedins Latvia 2 1 5 2 2.500 137 124 1.105
(12) Jon Stiekema / Christiaan Varenhorst Netherlands 2 1 4 3 1.333 129 128 1.008
(28) Josh Binstock / Sam Schachter Canada 1 2 4 5 0.800 160 160 1.000
(21) Christian Garcia / Francisco Alfredo Marco Spain 1 2 2 5 0.400 120 134 0.896

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Alison Cerutti / Bruno Schmidt Brazil 3 0 6 1 6.000 135 116 1.164
(11) Alexandr Dyachenko / Alexey Sidorenko Kazakhstan 2 1 5 4 1.250 153 156 0.981
(22) Lorenz Petutschnig / Tobias Winter Austria 1 2 3 5 0.600 139 146 0.952
(27) Tri Bourne / John Hyden United States 0 3 2 6 0.333 137 146 0.938

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Daniele Lupo / Paolo Nicolai Italy 2 1 4 2 2.000 126 109 1.156
(26) Jonas Kissling / Mats Kovatsch Switzerland 2 1 4 2 2.000 117 109 1.073
(23) Jan Dumek / Premysl Kubala Czech Republic 2 1 4 2 2.000 119 117 1.017
(10) Cheng Chen / Likejiang Ha China 0 3 0 6 0.000 99 126 0.786

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(24) Grant O'Gorman / Sam Pedlow Canada 3 0 6 1 6.000 133 115 1.157
(8) Viacheslav Krasilnikov / Konstantin Semenov Russia 2 1 5 3 1.667 149 127 1.173
(25) Grigoriy Goncharov / Serguei Prokopiev Russia 1 2 2 4 0.500 107 121 0.884
(9) Jian Li / Jiaxin Wu China 0 3 1 6 0.167 113 139 0.813
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.