Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Las Vegas:
  FIVB 2019:
Tournament:
Men's FIVB US$150,000 Las Vegas Four Star
October 17-21, 2018

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Taylor Crabb / Jake Gibb United States 2 0 4 1 4.000 95 89 1.067
(16) Alvaro Filho / Ricardo Santos Brazil 1 1 2 2 1.000 82 81 1.012
(17) Esteban Grimalt / Marco Grimalt Chile 1 1 2 3 0.667 84 93 0.903
(32) Youssef Krou / Edouard Rowlandson France 0 2 2 4 0.500 100 98 1.020

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Anders Mol / Christian Sorum Norway 2 0 4 1 4.000 96 72 1.333
(15) Jasper Bouter / Christiaan Varenhorst Netherlands 1 1 3 2 1.500 90 90 1.000
(18) Stefan Basta / Lazar Kolaric Serbia 1 1 2 2 1.000 79 78 1.013
(31) Jeremy Casebeer / Reid Priddy United States 0 2 0 4 0.000 60 85 0.706

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(19) Tri Bourne / Trevor Crabb United States 2 0 4 0 MAX 84 70 1.200
(3) Adrian Gavira / Pablo Herrera Spain 1 1 2 2 1.000 78 71 1.099
(14) Robin Seidl / Philipp Waller Austria 1 1 2 2 1.000 78 81 0.963
(30) Romain Di Giantommaso / Jeremy Silvestre France 0 2 0 4 0.000 68 86 0.791

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Michal Bryl / Grzegorz Fijalek Poland 2 0 4 0 MAX 84 67 1.254
(13) Grant O'Gorman / Ben Saxton Canada 1 1 3 3 1.000 117 114 1.026
(20) Billy Allen / Ryan Doherty United States 1 1 2 3 0.667 103 105 0.981
(29) Julian Azaad / Nicolas Capogrosso Argentina 0 2 1 4 0.250 78 96 0.813

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Alexander Brouwer / Robert Meeuwsen Netherlands 2 0 4 1 4.000 98 76 1.289
(12) Ondrej Perusic / David Schweiner Czech Republic 1 1 3 3 1.000 107 105 1.019
(21) Marco Caminati / Enrico Rossi Italy 1 1 3 3 1.000 97 109 0.890
(28) Chase Budinger / Sean Rosenthal United States 0 2 1 4 0.250 84 96 0.875

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(11) Bruno Schmidt / Pedro Solberg Brazil 2 0 4 1 4.000 94 85 1.106
(22) Philipp Bergmann / Yannick Harms Germany 1 1 3 2 1.500 92 82 1.122
(6) Cherif Samba / Ahmed Tijan Qatar 1 1 2 2 1.000 77 76 1.013
(27) Yang Li / Jiaxin Wu China 0 2 0 4 0.000 64 84 0.762

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Daniele Lupo / Paolo Nicolai Italy 2 0 4 0 MAX 84 60 1.400
(10) Saymon Barbosa / Guto Carvalhaes Brazil 1 1 2 2 1.000 78 75 1.040
(23) Casey Patterson / Stafford Slick United States 1 1 2 3 0.667 84 93 0.903
(26) Andrea Abbiati / Tiziano Andreatta Italy 0 2 1 4 0.250 75 93 0.806

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Viacheslav Krasilnikov / Oleg Stoyanovskiy Russia 2 0 4 1 4.000 99 73 1.356
(25) Miles Evans / Billy Kolinske United States 1 1 3 3 1.000 114 114 1.000
(8) Martins Plavins / Edgars Tocs Latvia 1 1 2 3 0.667 91 98 0.929
(24) Maciej Rudol / Jakub Szalankiewicz Poland 0 2 2 4 0.500 96 115 0.835
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.