Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Phnom Penh:
  FIVB 2019:
Tournament:
Women's FIVB US$25,000 Anchor Beach Volleyball Carnival
February 21-24, 2019 Phnom Penh, Cambodia

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(12) Martina Williams / Martina Maixnerova Czech Republic 2 0 4 1 4.000 97 82 1.183
(1) Suzuka Hashimoto / Sayaka Mizoe Japan 1 1 3 2 1.500 96 60 1.600
(13) Amanda Harnett / Marie-Christine Lapointe Canada 1 1 2 2 1.000 70 50 1.400
(24) Oem Chansophy / Tom Kanha Cambodia 0 2 0 4 0.000 13 84 0.155

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Ayumi Shiratori / Takemi Nishibori Japan 2 0 4 0 MAX 86 74 1.162
(11) Sakurako Fujii / Minori Kumada Japan 1 1 3 2 1.500 92 80 1.150
(14) Yurika Sakaguchi / Chiyo Suzuki Japan 1 1 2 3 0.667 91 94 0.968
(23) Kim Huber / Melina Hubscher Switzerland 0 2 0 4 0.000 63 84 0.750

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Michaela Kubickova / Michala Frank Czech Republic 2 0 4 0 MAX 84 70 1.200
(10) Monika Brzostek / Aleksandra Wachowicz Poland 1 1 2 2 1.000 82 82 1.000
(15) Amanda Lawson / Corinne Quiggle United States 1 1 2 2 1.000 75 79 0.949
(22) Nicole Laird / Becchara Palmer Australia 0 2 0 4 0.000 77 87 0.885

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Caitlin Ledoux / Geena Urango United States 2 0 4 0 MAX 84 70 1.200
(4) Taravadee Naraphornrapat / Varapatsorn Radarong Thailand 1 1 3 2 1.500 53 55 0.964
(21) Vasiliki Arvaniti / Penny Karagkouni Greece 1 1 2 3 0.667 89 95 0.937
(16) Brittany Kendall / Stefanie Weiler Australia 0 2 0 4 0.000 36 42 0.857

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Brittany Hochevar / Carly Wopat United States 2 0 4 2 2.000 105 105 1.000
(20) Nadine Strauss / Teresa Strauss Austria 1 1 3 2 1.500 92 82 1.122
(8) Rumpaipruet Numwong / Tanarattha Udomchavee Thailand 1 1 3 3 1.000 107 105 1.019
(17) Agata Ceynowa / Martyna Kloda Poland 0 2 1 4 0.250 82 94 0.872

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(19) Urte Andriukaityte / Vytene Vitkauskaite Lithuania 2 0 4 0 MAX 84 43 1.953
(18) Julie Gordon / Shanice Marcelle Canada 1 1 3 2 1.500 90 62 1.452
(7) Nai-Han Kou / Pi Hsin Liu Chinese Taipei 1 1 2 3 0.667 89 90 0.989
(6) Mak Chanda / Soeu Sreynat Cambodia 0 2 0 4 0.000 16 84 0.190
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.