Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Antalya:
  CEV Under Age 2019:
Tournament:
Women's CEV Under Age U22 European Championships
July 11-14, 2019 Antalya, Türkiye

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Emma Piersma / Pleun Ypma Netherlands 3 0 6 0 MAX 126 73 1.726
(32) Anastasiia Frolova / Aleksandra Ganenko Russia 2 1 4 2 2.000 113 90 1.256
(17) Freja Barkler / Astrid Mellmolle Denmark 1 2 2 5 0.400 99 134 0.739
(1) Ebru Karayilan / Selis Selvi Türkiye 0 3 1 6 0.167 92 133 0.692

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Mariia Bocharova / Maria Voronina Russia 3 0 6 1 6.000 133 89 1.494
(15) Daniela Alvarez / Maria Carro Spain 2 1 5 2 2.500 129 100 1.290
(31) Patrycja Jundzill / Aleksandra Stadnik Poland 1 2 2 4 0.500 98 109 0.899
(18) Borbala Harmat / Orsolya Orban Hungary 0 3 0 6 0.000 64 126 0.508

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Rugile Grudzinskaite / Jekaterina Kovalskaja Lithuania 3 0 6 0 MAX 127 104 1.221
(3) Varvara Brailko / Anete Namike Latvia 2 1 4 2 2.000 121 93 1.301
(19) Valmira Ramadani / Dhurate Sylejmani Kosovo 1 2 2 5 0.400 107 140 0.764
(30) Kirstine Garder / Oda Steinsvag Norway 0 3 1 6 0.167 122 140 0.871

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Pia Szewczyk / Clemence Vieira France 3 0 6 1 6.000 141 111 1.270
(20) Nika Bevc / Tajda Lovsin Slovenia 2 1 4 2 2.000 120 96 1.250
(29) Fleur Baens / Janne Devos Belgium 1 2 3 4 0.750 128 121 1.058
(13) Serena Grigore / Irina-Eliza Kosinski Romania 0 3 0 6 0.000 65 126 0.516

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(28) Menia Bentele / Anna Lutz Switzerland 3 0 6 1 6.000 136 103 1.320
(5) Julika Hoffmann / Sarah Schulz Germany 2 1 5 2 2.500 130 113 1.150
(21) Marija Miljevic / Tamara Miljevic Serbia 1 2 2 4 0.500 111 118 0.941
(12) Frida Berntsen / Rugile Lavickyte Norway 0 3 0 6 0.000 83 126 0.659

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(27) Miroslava Dunarova / Marie-Sara Stochlova Czech Republic 3 0 6 0 MAX 126 80 1.575
(6) Claudia Scampoli / Dalila Varrassi Italy 2 1 4 2 2.000 129 111 1.162
(11) Valma Prihti / Aliisa Vuorinen Finland 1 2 2 5 0.400 119 144 0.826
(22) Emma Erteltova / Silvia Murinova Slovakia 0 3 1 6 0.167 108 147 0.735

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Esmee Bobner / Zoe Verge-Depre Switzerland 3 0 6 0 MAX 126 101 1.248
(10) Agata Ceynowa / Martyna Kloda Poland 2 1 4 4 1.000 138 147 0.939
(23) Ellie Austin / Anaya Evans England 1 2 3 4 0.750 127 120 1.058
(26) Kristine Briede / Vanesa Grosberga Latvia 0 3 1 6 0.167 114 137 0.832

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Katharina Holzer / Ronja Klinger Austria 2 0 4 0 MAX 85 66 1.288
(24) Eleni Baka / Maria Klepkou Greece 1 1 2 2 1.000 71 76 0.934
(8) Tereza Kotlasova / Daniela Resova Czech Republic 0 2 0 4 0.000 70 84 0.833
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.