Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chetumal:
  FIVB 2020:
Tournament:
Men's FIVB US$150,000 Chetumal Four Star
November 13-17, 2019

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Alexander Brouwer / Robert Meeuwsen Netherlands 2 0 4 0 MAX 84 64 1.313
(16) Martin Ermacora / Moritz Pristauz Austria 1 1 2 2 1.000 75 75 1.000
(17) Robin Seidl / Philipp Waller Austria 1 1 2 2 1.000 75 75 1.000
(32) Miguel Sarabia / Raymond Stephens Mexico 0 2 0 4 0.000 64 84 0.762

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Michal Bryl / Grzegorz Fijalek Poland 2 0 4 0 MAX 84 62 1.355
(31) Josue Gaxiola / Jose Rubio Mexico 1 1 2 3 0.667 94 99 0.949
(18) Quincy Aye / Arnaud Gauthier-Rat France 1 1 2 3 0.667 80 88 0.909
(15) Billy Allen / Stafford Slick United States 0 2 2 4 0.500 103 112 0.920

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Esteban Grimalt / Marco Grimalt Chile 2 0 4 1 4.000 106 98 1.082
(19) Kusti Nolvak / Mart Tiisaar Estonia 1 1 3 2 1.500 105 93 1.129
(3) Taylor Crabb / Jake Gibb United States 1 1 2 3 0.667 93 95 0.979
(30) Julian Azaad / Nicolas Capogrosso Argentina 0 2 1 4 0.250 82 100 0.820

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Ondrej Perusic / David Schweiner Czech Republic 2 0 4 1 4.000 106 96 1.104
(20) Guto Carvalhaes / Thiago Barbosa Brazil 1 1 3 3 1.000 105 111 0.946
(13) Sam Pedlow / Sam Schachter Canada 1 1 2 3 0.667 104 105 0.990
(29) Ruslan Bykanov / Alexander Likholetov Russia 0 2 2 4 0.500 103 106 0.972

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Tri Bourne / Trevor Crabb United States 2 0 4 0 MAX 98 84 1.167
(12) Steven van de Velde / Christiaan Varenhorst Netherlands 1 1 2 2 1.000 85 71 1.197
(28) Peng Gao / Yang Li China 1 1 2 3 0.667 92 101 0.911
(21) Cole Durant / Damien Schumann Australia 0 2 1 4 0.250 74 93 0.796

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(27) Alexander Walkenhorst / Sven Winter Germany 2 0 4 1 4.000 92 84 1.095
(6) Adrian Carambula / Enrico Rossi Italy 1 1 3 2 1.500 97 88 1.102
(11) Andre Loyola / George Wanderley Brazil 1 1 2 3 0.667 87 97 0.897
(22) Oscar Brandao / Pedro Solberg Brazil 0 2 1 4 0.250 93 100 0.930

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Nikita Liamin / Taras Myskiv Russia 2 0 4 1 4.000 96 81 1.185
(23) Dries Koekelkoren / Tom van Walle Belgium 1 1 3 3 1.000 103 101 1.020
(7) Nils Ehlers / Lars Fluggen Germany 1 1 2 2 1.000 75 79 0.949
(26) Youssef Krou / Edouard Rowlandson France 0 2 1 4 0.250 84 97 0.866

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(24) Iaroslav Gordieiev / Sergiy Popov Ukraine 2 0 4 1 4.000 108 104 1.038
(9) Aleksandrs Samoilovs / Janis Smedins Latvia 1 1 3 2 1.500 99 83 1.193
(8) Lombardo Ontiveros / Juan Virgen Mexico 1 1 2 3 0.667 102 101 1.010
(25) John Hyden / Billy Kolinske United States 0 2 1 4 0.250 76 97 0.784
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.