Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Justin Perlstrom:
 
Justin Perlstrom
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date January 6, 1970 (54 years old)
Resides Laguna Beach, CA
Height 6'1"
College San Diego State
  Best Finish Winnings
United States 5th $77,902
   AVP 5th $69,128
   Bonus Money   $8,774
Overall 5th $77,902
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 57th 91st
1992 AVP 2 0 0 0 0 0 0 0 $750.00     0 2 0 0 0 0 0 0 0
1993 AVP 7 0 0 0 0 0 0 0 $2,031.25     1 1 0 5 0 0 0 0 0
1994 AVP 15 0 0 0 0 0 1 1 $7,558.00     0 4 0 9 0 0 0 0 0
1995 AVP 19 0 0 0 0 0 0 2 $12,015.00     3 7 0 7 0 0 0 0 0
1996 AVP 19 0 0 0 0 0 1 3 $27,875.00     7 7 0 1 0 0 0 0 0
1997 AVP 20 0 0 0 0 1 0 5 $25,439.75     3 8 1 2 0 0 0 0 0
1998 AVP 8 0 0 0 0 0 0 0 $1,857.50     0 7 0 1 0 0 0 0 0
2000 AVP 4 0 0 0 0 0 0 0 $375.00     0 0 0 1 1 0 1 1 0
2001 AVP 2 0 0 0 0 0 0 0 $0.00 22.0 150th 0 0 0 0 0 2 0 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 2.0 462nd 0 0 0 0 0 0 0 0 1
Total
(Rank)
  97
(111th)
0 0 0 0 1 2 11 $77,901.50
(132nd)
24.0   14 36 1 26 1 2 1 1 1
 
 
 
 
 
Overall
Total
(Rank)
  97
(277th)
0 0 0 0 1 2 11 $77,901.50
(361st)
24.0   14 36 1 26 1 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th 91st
Lance Lyons 45 0 0 0 0 0 2 5 $34,038   10 18 0 10 0 0 0 0 0
Mike Minier 21 0 0 0 0 0 0 1 $6,149 13.0 1 5 0 9 1 1 1 1 1
Mike Garcia 13 0 0 0 0 1 0 4 $17,539   1 7 0 0 0 0 0 0 0
Scott Friederichsen 5 0 0 0 0 0 0 1 $7,120   2 1 1 0 0 0 0 0 0
Kurt Dumm 3 0 0 0 0 0 0 0 $1,438   0 1 0 2 0 0 0 0 0
Press Maycock 3 0 0 0 0 0 0 0 $563   0 1 0 2 0 0 0 0 0
Tony Braun 2 0 0 0 0 0 0 0 $250   0 0 0 2 0 0 0 0 0
Lee LeGrande 1 0 0 0 0 0 0 0 $938   0 1 0 0 0 0 0 0 0
John Brajevic 1 0 0 0 0 0 0 0 $595   0 1 0 0 0 0 0 0 0
Erik Moore 1 0 0 0 0 0 0 0 $250   0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th 91st
Rick Colson 1 0 0 0 0 0 0 0 $250   0 0 0 1 0 0 0 0 0
Dane Pearson 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 0
Total 97 0 0 0 0 1 2 11 $69,128 24.0 14 36 1 26 1 2 1 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th 91st
Lance Lyons 45 0 0 0 0 0 2 5 $34,038   10 18 0 10 0 0 0 0 0
Mike Minier 21 0 0 0 0 0 0 1 $6,149 13.0 1 5 0 9 1 1 1 1 1
Mike Garcia 13 0 0 0 0 1 0 4 $17,539   1 7 0 0 0 0 0 0 0
Scott Friederichsen 5 0 0 0 0 0 0 1 $7,120   2 1 1 0 0 0 0 0 0
Kurt Dumm 3 0 0 0 0 0 0 0 $1,438   0 1 0 2 0 0 0 0 0
Press Maycock 3 0 0 0 0 0 0 0 $563   0 1 0 2 0 0 0 0 0
Tony Braun 2 0 0 0 0 0 0 0 $250   0 0 0 2 0 0 0 0 0
Lee LeGrande 1 0 0 0 0 0 0 0 $938   0 1 0 0 0 0 0 0 0
John Brajevic 1 0 0 0 0 0 0 0 $595   0 1 0 0 0 0 0 0 0
Erik Moore 1 0 0 0 0 0 0 0 $250   0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th 91st
Rick Colson 1 0 0 0 0 0 0 0 $250   0 0 0 1 0 0 0 0 0
Dane Pearson 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 0
 
Total 97 0 0 0 0 1 2 11 $69,128 24.0 14 36 1 26 1 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.