Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Miyuki Matsumura:
 
Miyuki Matsumura
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 14, 1985 (39 years old)
Home Town Kanagawa Prefecture
Resides Shibuya-ku, Tokyo
Height 5'3"
  Best Finish Winnings
International 4th (2 times) $2,800
   FIVB 4th $1,050
   FIVB C&S 4th $1,750
Overall 4th (2 times) $2,800
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st CQ
2013 FIVB C&S 1 0 0 0 1 0 0 0 $1,750.00 56.0   0 0 0 0 0 0 0 0
2013 FIVB 2 0 0 0 0 0 0 0 $0.00 65.0 220th 0 0 0 0 0 0 2 0
2014 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0
2014 FIVB 2 0 0 0 0 0 0 0 $400.00 75.0 219th 0 0 0 1 0 0 1 0
2015 FIVB 4 0 0 0 0 0 0 0 $0.00 55.0 244th 0 0 0 0 0 1 1 2
2018 FIVB 1 0 0 0 1 0 0 0 $400.00 70.0 425th 0 0 0 0 0 0 0 0
2019 FIVB 1 0 0 0 0 0 0 0 $50.00 45.0 548th 1 0 0 0 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $0.00 35.0 221st 0 0 1 0 0 0 0 0
2022 FIVB 3 0 0 0 0 0 0 1 $200.00 210.0 320th 0 1 0 0 0 1 0 0
2024 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 589th 0 1 0 0 0 0 0 0
Total
(Rank)
  17
(751st)
0 0 0 2 0 0 1 $2,800.00
(950th)
661.0   1 2 1 1 1 2 4 2
 
 
 
 
Overall
Total
(Rank)
  17 0 0 0 2 0 0 1 $2,800.00
(1314th)
661.0   1 2 1 1 1 2 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Hiroko Matsuyama 8 0 0 0 0 0 0 0 $400 195.0 0 0 0 1 0 1 4 2
Erika Habaguchi 3 0 0 0 0 0 0 1 $200 195.0 0 0 1 0 0 1 0 0
Samaa Miyagawa 1 0 0 0 1 0 0 0 $400 70.0 0 0 0 0 0 0 0 0
Shinako Tanaka 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Nozomi Sekiguchi 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Chika Nakagawa 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Total 15 0 0 0 1 0 0 1 $1,050 605.0 1 2 1 1 0 2 4 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Hiroko Matsuyama 2 0 0 0 1 0 0 0 $1,750 56.0 0 0 0 0 1 0 0 0
Total 2 0 0 0 1 0 0 0 $1,750 56.0 0 0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Hiroko Matsuyama 10 0 0 0 1 0 0 0 $2,150 251.0 0 0 0 1 1 1 4 2
Erika Habaguchi 3 0 0 0 0 0 0 1 $200 195.0 0 0 1 0 0 1 0 0
Samaa Miyagawa 1 0 0 0 1 0 0 0 $400 70.0 0 0 0 0 0 0 0 0
Shinako Tanaka 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Nozomi Sekiguchi 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Chika Nakagawa 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
 
Total 17 0 0 0 2 0 0 1 $2,800 661.0 1 2 1 1 1 2 4 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
China: Fuzhou FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 2 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $400 100.0 0 0 0 1 0 0 1 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0 0
Korea: Daegu FIVB 1 0 0 0 0 0 0 1 $200 90.0 0 0 0 0 0 0 0 0
Korea: Seoul FIVB C&S 1 0 0 0 1 0 0 0 $1,750 56.0 0 0 0 0 0 0 0 0
Korea: Ulsan FIVB 1 0 0 0 1 0 0 0 $400 70.0 0 0 0 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Philippines: Boracay FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
Thailand: Phuket FIVB 1 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 0 1 0
Total 16 0 0 0 2 0 0 1 $2,800 626.0 1 2 0 1 1 2 4 2
 
Total 17 0 0 0 2 0 0 1 $2,800 661.0 1 2 1 1 1 2 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.