Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ruslan Bykanov:
 
Ruslan Bykanov
Russia  
 
Vital Statistics
 

Photo: CEV
Birth Date October 20, 1992 (20 years old)
Home Town St. Petersburg
Height 6'4"
  Best Finish Winnings
International 2nd $0
   FIVB 41st $0
   FIVB Jr/Youth 2nd $0
Europe 3rd (2 times) € 445
   CEV C&S 3rd € 445
   CEV Jr/Youth 3rd € 0
Overall 2nd $653
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2009 FIVB Jr/Youth 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0
2010 FIVB Jr/Youth 2 0 0 0 1 1 0 0 $0.00     0 0 0 0 0
2011 FIVB Jr/Youth 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 210th 0 0 0 1 0
Total   5 0 1 0 1 2 0 0 $0.00 12.0   0 0 0 1 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2009 CEV Jr/Youth 1 0 0 0 1 0 0 0 € 0.00 20.0   0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 0 0 0 € 70.00 15.0   1 0 0 0 0
2010 CEV Jr/Youth 1 0 0 0 1 0 0 0 € 0.00 70.0   0 0 0 0 0
2011 CEV Jr/Youth 2 0 0 1 0 1 0 0 € 0.00 110.0   0 0 0 0 0
2012 CEV C&S 1 0 0 1 0 0 0 0 € 375.00 40.0   0 0 0 0 0
2012 CEV Jr/Youth 1 0 0 0 0 1 0 0 € 0.00 60.0   0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1
Total
(Rank)
  8
(227th)
0 0 2 2 2 0 0 € 445.00
(399th)
315.0   1 0 0 0 1
 
 
 
Overall
Total   13 0 1 2 3 4 0 0 $445.00 327.0   1 0 0 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Fédération Internationale de Volleyball World Tour/Open
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Viacheslav Krasilnikov 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Andrey Bolgov 4 0 1 0 1 2 0 0 $0   0 0 0 0 0
Total 4 0 1 0 1 2 0 0 $0   0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Pavel Karpukhin 1 0 0 1 0 0 0 0 € 375 40.0 0 0 0 0 0
Andrey Bolgov 1 0 0 0 0 0 0 0 € 70 15.0 1 0 0 0 0
Yaroslav Ostrakhovskiy 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Total 3 0 0 1 0 0 0 0 € 445 55.0 1 0 0 0 1
 
Confédération Européenne de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Andrey Bolgov 2 0 0 0 2 0 0 0 € 0 90.0 0 0 0 0 0
Sergey Kostyukhin 1 0 0 1 0 0 0 0 € 0 80.0 0 0 0 0 0
Vasili Andrianov 1 0 0 0 0 1 0 0 € 0 30.0 0 0 0 0 0
Viacheslav Krasilnikov 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0
Total 5 0 0 1 2 2 0 0 € 0 260.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Andrey Bolgov 7 0 1 0 3 2 0 0 $103 105.0 1 0 0 0 0
Viacheslav Krasilnikov 2 0 0 0 0 1 0 0 $0 72.0 0 0 0 1 0
Pavel Karpukhin 1 0 0 1 0 0 0 0 $551 40.0 0 0 0 0 0
Sergey Kostyukhin 1 0 0 1 0 0 0 0 $0 80.0 0 0 0 0 0
Vasili Andrianov 1 0 0 0 0 1 0 0 $0 30.0 0 0 0 0 0
Yaroslav Ostrakhovskiy 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 13 0 1 2 3 4 0 0 $653 327.0 1 0 0 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Canada: Halifax FIVB Jr/Youth 1 0 0 0 0 1 0 0 $0   0 0 0 0 0
Portugal: Porto FIVB Jr/Youth 1 0 0 0 0 1 0 0 $0   0 0 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0
Turkey: Alanya FIVB Jr/Youth 2 0 1 0 1 0 0 0 $0   0 0 0 0 0
Total 5 0 1 0 1 2 0 0 $0 12.0 0 0 0 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Croatia: Umag CEV C&S 1 0 0 1 0 0 0 0 € 375 40.0 0 0 0 0 0
Israel: Tel Aviv CEV Jr/Youth 1 0 0 0 0 1 0 0 € 0 30.0 0 0 0 0 0
Italy: Catania CEV Jr/Youth 1 0 0 0 1 0 0 0 € 0 70.0 0 0 0 0 0
Netherlands: Assen CEV Jr/Youth 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0
Portugal: Espinho CEV Jr/Youth 1 0 0 0 1 0 0 0 € 0 20.0 0 0 0 0 0
Portugal: Porto CEV Jr/Youth 1 0 0 1 0 0 0 0 € 0 80.0 0 0 0 0 0
Romania: Constanta CEV C&S 1 0 0 0 0 0 0 0 € 70 15.0 1 0 0 0 0
Turkey: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Total 8 0 0 2 2 2 0 0 € 445 315.0 1 0 0 0 1
 
Total 13 0 1 2 3 4 0 0 $653 327.0 1 0 0 1 1
 
 

^top^

Copyright © 1999-2013 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator