Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sakurako Fujii:
 
Sakurako Fujii
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 15, 1990 (34 years old)
Home Town Tokyo
Resides Shibuya-ku, Tokyo
Height 5'8"
  Best Finish Winnings
International 2nd $5,650
   FIVB 2nd $5,650
   FIVB AGWC 29th $0
Overall 2nd $5,685
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 41st CQ
2009 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0 0
2013 FIVB 1 0 0 0 0 0 0 0 $0.00 50.0 227th 0 0 0 0 0 0 0 1 0 0
2014 FIVB 3 0 0 0 0 0 0 0 $1,000.00 190.0 150th 0 1 0 0 1 0 0 1 0 0
2015 FIVB 4 0 0 0 0 0 0 0 $0.00 95.0 192nd 0 0 0 0 0 0 0 2 2 0
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 289th 0 0 0 0 0 0 0 0 1 0
2017 FIVB 1 0 0 0 0 0 0 0 $0.00 24.0 298th 0 0 0 0 0 0 0 0 1 0
2018 FIVB 6 0 0 1 1 0 0 0 $1,000.00 350.0 233rd 1 0 1 0 0 0 1 1 0 0
2019 FIVB 15 0 1 0 1 1 0 4 $1,921.73 890.0 135th 1 1 0 2 1 0 0 1 2 0
2020 FIVB 2 0 0 0 0 0 0 1 $110.21 50.0 178th 0 0 0 0 0 0 0 0 0 1
2021 FIVB 2 0 0 0 0 0 0 0 $0.00 40.0 392nd 0 0 0 0 0 0 0 0 2 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 41st CQ
2022 FIVB 12 0 0 0 0 1 0 2 $1,652.91 1,340.0 105th 1 1 1 1 3 0 0 2 0 0
2023 FIVB 4 0 0 0 0 0 0 0 $0.00 320.0 253rd 0 0 0 0 1 0 0 3 0 0
2024 FIVB 2 0 0 0 0 0 0 0 $0.00 140.0 407th 0 0 0 0 0 0 0 2 0 0
Total
(Rank)
  54
(260th)
0 1 1 2 2 0 7 $5,684.84
(694th)
3,509.0   3 3 2 3 6 1 1 13 8 1
 
 
 
 
Overall
Total
(Rank)
  54
(489th)
0 1 1 2 2 0 7 $5,684.84
(974th)
3,509.0   3 3 2 3 6 1 1 13 8 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 41st CQ
Minori Kumada 15 0 1 0 1 1 0 4 $1,900 810.0 1 1 0 2 1 0 0 0 2 1
Megumi Murakami 15 0 0 0 0 1 0 2 $1,650 1,550.0 1 1 1 1 3 0 0 5 0 0
Ayumi Shiratori 4 0 0 0 0 0 0 0 $1,000 240.0 0 1 0 0 1 0 0 2 0 0
Samaa Miyagawa 4 0 0 0 0 0 0 0 $300 250.0 1 0 1 0 0 0 1 1 0 0
Erika Habaguchi 4 0 0 0 0 0 0 0 $0 95.0 0 0 0 0 0 0 0 2 2 0
Shinako Tanaka 3 0 0 1 1 0 0 0 $700 170.0 0 0 0 0 0 0 0 0 1 0
Sakura Ito 3 0 0 0 0 0 0 0 $0 250.0 0 0 0 0 1 0 0 2 0 0
Yukako Suzuki 3 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 0 0 1 2 0
Mai Morioka 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0 0 0
Chiyo Suzuki 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 0 0 1 0
Total 53 0 1 1 2 2 0 7 $5,650 3,509.0 3 3 2 3 6 0 1 13 8 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 41st CQ
Sayaka Mizoe 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 41st CQ
Minori Kumada 15 0 1 0 1 1 0 4 $1,916 810.0 1 1 0 2 1 0 0 0 2 1
Megumi Murakami 15 0 0 0 0 1 0 2 $1,653 1,550.0 1 1 1 1 3 0 0 5 0 0
Ayumi Shiratori 4 0 0 0 0 0 0 0 $1,000 240.0 0 1 0 0 1 0 0 2 0 0
Samaa Miyagawa 4 0 0 0 0 0 0 0 $300 250.0 1 0 1 0 0 0 1 1 0 0
Erika Habaguchi 4 0 0 0 0 0 0 0 $0 95.0 0 0 0 0 0 0 0 2 2 0
Shinako Tanaka 3 0 0 1 1 0 0 0 $700 170.0 0 0 0 0 0 0 0 0 1 0
Sakura Ito 3 0 0 0 0 0 0 0 $0 250.0 0 0 0 0 1 0 0 2 0 0
Yukako Suzuki 3 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 0 0 1 2 0
Mai Morioka 1 0 0 0 0 0 0 1 $116 50.0 0 0 0 0 0 0 0 0 0 0
Sayaka Mizoe 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 41st CQ
Chiyo Suzuki 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 0 0 1 0
 
Total 54 0 1 1 2 2 0 7 $5,685 3,509.0 3 3 2 3 6 1 1 13 8 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.