| 
				
					| 
							
								| Ayana Dyette |  
								| Trinidad and Tobago   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 10, 1986 (39 years old) |  
														| Home Town | Diego Martin |  
														| Height | 6'0" |  
														| College | Delaware State |  
														|  | Best Finish | Winnings |  
														| International | 41st | $0 |  
														| FIVB | 41st | $0 |  
														| Pan American | 13th | $0 |  
														| PAN AM | 13th | $0 |  
														| NORCECA | 4th (2 times) | $1,550 |  
														| NORCECA | 4th (2 times) | $1,550 |  
														| Overall | 4th (2 times) | $1,550 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 283rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
								
							 
							| 2011 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (14th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2010 | NORCECA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | $175.00 | 102.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NORCECA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $0.00 | 70.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NORCECA | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | $800.00 | 317.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NORCECA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $100.00 | 142.5 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $175.00 | 190.0 |  | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NORCECA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $0.00 | 155.0 |  | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | NORCECA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | $300.00 | 255.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 35 (7th)
 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 5 | 5 | $1,550.00 (114th)
 | 1,232.5 |  | 2 | 9 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (727th)
 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 5 | 5 | $1,550.00 (1751st)
 | 1,252.5 |  | 2 | 10 | 1 | 1 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Malika Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Elki Philip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Malika Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Malika Davidson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | $300 | 375.0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 |  
							| Elki Philip | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | $550 | 357.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Nancy Joseph | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $525 | 412.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Nadiege Honore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | $175 | 102.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Taija Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 39 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 5 | 5 | $1,550 | 1,302.5 | 2 | 10 | 1 | 1 | 0 | 0 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| United States: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Canada: Toronto | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Mexico: Guadalajara | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 39 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 5 | 5 | $1,550 | 1,302.5 | 2 | 10 | 1 | 1 | 0 | 0 | 1 |  
								|  |  |  |