Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kjell Goranson:
 
Kjell Arne Goranson
Norway  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 13, 1970 (53 years old)
Home Town Baerum
Resides Oslo
Height 6'4"
  Best Finish Winnings
International 2nd $55,635
   FIVB 9th (4 times) $53,175
   FIVB C&S 2nd $2,460
Europe 1st € 4,569
   CEV 1st € 4,569
Overall 1st $60,857
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 49th 57th CQ
1998 FIVB 5 0 0 0 0 0 0 0 $0.00 22.0 175th 0 0 0 0 0 1 1 1 2 0
1999 FIVB C&S 2 0 1 0 1 0 0 0 $1,510.00 22.0   0 0 0 0 0 0 0 0 0 0
1999 FIVB 6 0 0 0 0 0 0 0 $1,000.00 46.0 129th 0 0 0 1 1 0 1 1 2 0
2000 FIVB 6 0 0 0 0 0 0 0 $2,250.00 79.0 106th 0 0 0 3 1 0 2 0 0 0
2001 FIVB 9 0 0 0 0 0 0 0 $2,500.00 122.0 83rd 0 1 0 1 1 1 5 0 0 0
2002 FIVB 8 0 0 0 0 0 0 0 $1,650.00 82.0 94th 0 0 0 2 2 2 2 0 0 0
2003 FIVB C&S 1 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0 0 0 0
2003 FIVB 7 0 0 0 0 0 0 0 $2,000.00 62.0 120th 0 0 0 2 1 0 3 0 0 1
2004 FIVB C&S 1 0 0 0 0 1 0 0 $500.00 9.0   0 0 0 0 0 0 0 0 0 0
2004 FIVB 11 0 0 0 0 0 0 2 $13,625.00 379.0 63rd 1 3 0 1 3 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 49th 57th CQ
2005 FIVB 10 0 0 0 0 0 0 0 $8,250.00 236.0 93rd 0 2 0 3 1 0 3 0 1 0
2006 FIVB 5 0 0 0 0 0 0 0 $1,000.00 89.0 145th 0 0 0 1 2 0 2 0 0 0
2007 FIVB 11 0 0 0 0 0 0 1 $14,300.00 531.0 74th 0 3 0 4 1 0 2 0 0 0
2008 FIVB 9 0 0 0 0 0 0 1 $4,900.00 312.0 119th 0 1 0 1 5 0 1 0 0 0
2009 FIVB 2 0 0 0 0 0 0 0 $1,700.00 29.0 222nd 0 0 0 0 0 1 1 0 0 0
Total
(Rank)
  93
(131st)
0 1 0 1 1 0 5 $55,635.00
(300th)
2,032.0   1 10 0 19 18 5 24 2 5 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 49th 57th CQ
1999 CEV 4 1 0 0 0 0 0 1 € 918.75 87.5   0 2 0 0 0 0 0 0 0 0
2000 CEV 2 0 0 0 0 0 0 1 € 1,575.00 45.0   1 0 0 0 0 0 0 0 0 0
2006 CEV 3 0 0 0 0 0 0 1 € 1,475.00 230.0   0 1 1 0 0 0 0 0 0 0
2008 CEV 2 0 0 0 0 0 0 0 € 600.00 120.0   1 0 1 0 0 0 0 0 0 0
Total
(Rank)
  11
(259th)
1
(77th)
0 0 0 0 0 3 € 4,568.75
(220th)
482.5   2 3 2 0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  104
(253rd)
1
(432nd)
1 0 1 1 0 8 $60,856.50
(411th)
2,514.5   3 13 2 19 18 5 24 2 5 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/4/1999 CEV Xylokastro Iver Horrem    
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th CQ
Vegard Hoidalen 25 0 0 0 0 0 0 2 $21,700 960.0 0 5 0 6 8 0 4 0 0 0
Espen Goranson 25 0 0 0 0 0 0 0 $6,150 278.0 0 1 0 5 4 3 11 0 0 1
Iver Horrem 17 0 0 0 0 0 0 0 $3,250 147.0 0 0 0 4 2 1 4 2 4 0
Tarjei Skarlund 11 0 0 0 0 0 0 2 $13,625 379.0 1 3 0 1 3 0 1 0 0 0
Martin Engvik 9 0 0 0 0 0 0 0 $6,750 196.0 0 1 0 3 1 0 3 0 1 0
Oivind Hordvik 1 0 0 0 0 0 0 0 $1,700 20.0 0 0 0 0 0 1 0 0 0 0
Geir Eithun 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Total 89 0 0 0 0 0 0 4 $53,175 1,989.0 1 10 0 19 18 5 24 2 5 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th CQ
Iver Horrem 2 0 1 0 1 0 0 0 $1,510 22.0 0 0 0 0 0 0 0 0 0 0
Tarjei Skarlund 1 0 0 0 0 1 0 0 $500 9.0 0 0 0 0 0 0 0 0 0 0
Espen Goranson 1 0 0 0 0 0 0 1 $450 12.0 0 0 0 0 0 0 0 0 0 0
Total 4 0 1 0 1 1 0 1 $2,460 43.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th CQ
Iver Horrem 6 1 0 0 0 0 0 2 € 2,494 132.5 1 2 0 0 0 0 0 0 0 0
Vegard Hoidalen 5 0 0 0 0 0 0 1 € 2,075 350.0 1 1 2 0 0 0 0 0 0 0
Total 11 1 0 0 0 0 0 3 € 4,569 482.5 2 3 2 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 49th 57th CQ
Vegard Hoidalen 30 0 0 0 0 0 0 3 $24,523 1,310.0 1 6 2 6 8 0 4 0 0 0
Espen Goranson 26 0 0 0 0 0 0 1 $6,600 290.0 0 1 0 5 4 3 11 0 0 1
Iver Horrem 25 1 1 0 1 0 0 2 $7,158 301.5 1 2 0 4 2 1 4 2 4 0
Tarjei Skarlund 12 0 0 0 0 1 0 2 $14,125 388.0 1 3 0 1 3 0 1 0 0 0
Martin Engvik 9 0 0 0 0 0 0 0 $6,750 196.0 0 1 0 3 1 0 3 0 1 0
Oivind Hordvik 1 0 0 0 0 0 0 0 $1,700 20.0 0 0 0 0 0 1 0 0 0 0
Geir Eithun 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
 
Total 104 1 1 0 1 1 0 8 $60,857 2,514.5 3 13 2 19 18 5 24 2 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.