| 
				
					| 
							
								| Alen Pajenk |  
								| Slovenia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Srdjan Stevanovic/Starsportphoto
 | 
													
														| Birth Date | April 23, 1986 (39 years old) |  
														| Home Town | Destrnik |  
														| Resides | Ptuj |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| Europe | 2nd | € 780 |  
														| CEV C&S | 2nd | € 780 |  
														| Overall | 2nd | $1,009 |  |  |  
							
								
							 
								|  |  
							|  |  
							|  |  
								
							 
							| 2010 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 780.00 | 45.0 |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 780.00 (481st)
 | 45.0 |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,008.62 | 45.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 7/21-25 | Novi Sad, Serbia | Nejc Zemljak | Q19,23 | 2 | € 780.00 | 45 |  
								| Q1: | d. Konstantinos Mittas / Sotris Vlachostathis (Q14)  21-11, 22-20 (0:35) |  
								| Q2: | d. Timo Haavisto / Toni Vahela (Q3)  21-9, 24-22 (0:37) |  
								| W1: | d. Murat Giginoglu / Engin  Ozbek (Q2,10)  21-14, 27-25 (0:47) |  
								| W2: | d. Stefan Basta / Marko Nikolic (7)  21-13, 21-15 (0:41) |  
								| W3: | d. Roman Sutter / Jonas Weingart (2)  21-18, 21-16 (0:34) |  
								| W4: | d. Thomas Kaczmarek / Stefan Schneider (3)  19-21, 21-17, 28-26 (1:13) |  
								| SF: | d. Sebastian Chevallier / Andreas Sutter (5)  21-14, 21-16 (0:49) |  
								| G: | l. Artis Caics / Toms Smedins (8)  21-16, 19-21, 14-16 (0:56) |  
| Summary | 
| Matches Won-Lost: | 7-1 |  |  
| Sets Won-Lost: | 15-3 |  |  
| Points Scored-Allowed: | 384-310 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 2nd |  
| Winnings: | € 780 |  
| Points: | 45 |  
| Ranking: | 53rd |  |  |  |