Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Erika Kliokmanaite:
 
Erika Kliokmanaite
Lithuania  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 13, 1985 (40 years old)
Home Town Kaunas
Resides Barcelona
Height 6'2"
  Best Finish Winnings
International 1st $4,025
   FIVB 1st $4,025
Europe 18th € 250
   CEV 25th € 250
   CEV Under Age 18th € 0
Overall 1st $4,360
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 21st 23rd 25th 33rd
2022 FIVB 6 1 0 0 1 1 0 2 $3,404.03 1,030.0 134th 0 0 0 0 0 1 0
2023 FIVB 5 0 1 0 0 0 0 1 $457.48 620.0 160th 0 0 0 1 0 1 1
2024 FIVB 1 0 0 0 0 1 0 0 $247.50 120.0 452nd 0 0 0 0 0 0 0
Total
(Rank)
  12
(939th)
1
(204th)
1 0 1 2 0 3 $4,109.01
(816th)
1,770.0   0 0 0 1 0 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 18th 21st 23rd 25th 33rd
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 11.5   0 0 1 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 9.0   0 0 0 0 1 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 0 1 0
Total
(Rank)
  3
(763rd)
0 0 0 0 0 0 0 € 250.00
(563rd)
130.5   0 0 1 0 1 1 0
 
 
 
Overall
Total
(Rank)
  15 1
(391st)
1 0 1 2 0 3 $4,360.01
(1107th)
1,900.5   0 0 1 1 1 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/5/2022 FIVB Klaipeda Monika Paulikiene 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 23rd 25th 33rd
Monika Paulikiene 6 1 0 0 1 1 0 2 $3,350 1,030.0 0 0 0 0 0 1 0
Ieva Vasiliauskaite 5 0 1 0 0 0 0 1 $450 620.0 0 0 0 1 0 1 1
Marija Karaliute 1 0 0 0 0 1 0 0 $225 120.0 0 0 0 0 0 0 0
Total 12 1 1 0 1 2 0 3 $4,025 1,770.0 0 0 0 1 0 2 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 23rd 25th 33rd
Monika Paulikiene 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 0 1 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 23rd 25th 33rd
Valdone Petrauskaite 1 0 0 0 0 0 0 0 € 0 11.5 0 0 1 0 0 0 0
Indre Kumetaite 1 0 0 0 0 0 0 0 € 0 9.0 0 0 0 0 1 0 0
Total 2 0 0 0 0 0 0 0 € 0 20.5 0 0 1 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 23rd 25th 33rd
Monika Paulikiene 7 1 0 0 1 1 0 2 $3,655 1,140.0 0 0 0 0 0 2 0
Ieva Vasiliauskaite 5 0 1 0 0 0 0 1 $457 620.0 0 0 0 1 0 1 1
Marija Karaliute 1 0 0 0 0 1 0 0 $248 120.0 0 0 0 0 0 0 0
Valdone Petrauskaite 1 0 0 0 0 0 0 0 $0 11.5 0 0 1 0 0 0 0
Indre Kumetaite 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
 
Total 15 1 1 0 1 2 0 3 $4,360 1,900.5 0 0 1 1 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 23rd 25th 33rd
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 0 1
Lithuania: Klaipeda FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 0 1 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Spain: Castellon FIVB 1 0 0 0 0 1 0 0 € 225 120.0 0 0 0 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 23rd 25th 33rd
Thailand: Satun FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0
Total 7 0 1 0 0 0 0 2 $2,850 1,100.0 0 0 0 1 0 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 18th 21st 23rd 25th 33rd
Austria: Salzburg CEV Under Age 1 0 0 0 0 0 0 0 € 0 11.5 0 0 1 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 0 1 0
Slovenia: Koper CEV Under Age 1 0 0 0 0 0 0 0 € 0 9.0 0 0 0 0 1 0 0
Total 3 0 0 0 0 0 0 0 € 250 130.5 0 0 1 0 1 1 0
 
Total 15 1 1 0 1 2 0 3 $4,943 1,900.5 0 0 1 1 1 3 1
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.