| 
				
					| 
							
								| Erika Kliokmanaite |  
								| Lithuania   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 13, 1985 (40 years old) |  
														| Home Town | Kaunas |  
														| Resides | Barcelona |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $6,625 |  
														| FIVB | 1st | $6,625 |  
														| Europe | 18th | € 250 |  
														| CEV | 25th | € 250 |  
														| CEV Under Age | 18th | € 0 |  
														| Overall | 1st | $7,024 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $3,404.03 | 1,030.0 | 134th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | FIVB | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $457.48 | 620.0 | 160th | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $251.14 | 120.0 | 452nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,660.65 | 460.0 | 221st | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 15 (871st)
 | 1 (218th)
 | 2 | 0 | 1 | 2 | 0 | 3 | $6,773.31 (714th)
 | 2,230.0 |  | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |  
							|  |  
								
							 
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 11.5 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 9.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (780th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 (576th)
 | 130.5 |  | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 18 | 1 (412th)
 | 2 | 0 | 1 | 2 | 0 | 3 | $7,024.31 (947th)
 | 2,360.5 |  | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ieva Vasiliauskaite | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $3,050 | 1,080.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |  
							| Monika Paulikiene | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $3,350 | 1,030.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Marija Karaliute | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $225 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 15 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | $6,625 | 2,230.0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |  
							|  |  
								
							 
							| Monika Paulikiene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Valdone Petrauskaite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Indre Kumetaite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ieva Vasiliauskaite | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $3,118 | 1,080.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |  
							| Monika Paulikiene | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $3,655 | 1,140.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Marija Karaliute | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $251 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Valdone Petrauskaite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Indre Kumetaite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 18 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | $7,024 | 2,360.5 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Brazil: Joao Pessoa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| India: Goa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Lithuania: Klaipeda | FIVB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 200.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Morocco: Agadir | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Bialystok | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 350 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Qatar: Doha | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,250 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| South Africa: Cape Town | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250 | 230.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Castellon | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 225 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Spiez | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Satun | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Balikesir | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $5,100 | 1,380.0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |  
							|  |  
								
							 
							| Austria: Salzburg | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 11.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Munich | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Slovenia: Koper | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 130.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							|  |  
							| Total |  | 18 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | $7,707 | 2,360.5 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |  
								|  |  |  |