Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Valinda Roche:
 
Valinda Hilleary Roche
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date April 8, 1964 (59 years old)
Resides Huntington Beach, CA
Height 5'11"
College Wyoming
  Best Finish Winnings
United States 3rd $53,551
   AVP 3rd $23,238
   BVA 9th (3 times) $5,673
   Pro Beach 29th $0
   USAV 9th $4,875
   USAV IDQ 9th $0
   WPVA 7th (5 times) $19,765
International CQ $0
   FIVB CQ $0
Overall 3rd $53,551
 
Awards
 
  • WPVA Rookie of the Year 1992
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 35th 37th 41st 53rd 57th CQ
1992 WPVA 15 0 0 0 0 0 0 1 $1,975.00 64.0 38th 5 5 0 4 0 0 0 0 0 0 0 0
1993 WPVA 12 0 0 0 0 0 1 3 $1,225.00 92.0 26th 4 4 0 0 0 0 0 0 0 0 0 0
1994 AVP 14 0 0 1 2 10 1 0 $15,088.00     0 0 0 0 0 0 0 0 0 0 0 0
1995 WPVA 10 0 0 0 0 0 0 2 $1,850.00 44.0 38th 3 4 0 0 0 0 0 1 0 0 0 0
1996 WPVA 12 0 0 0 0 0 2 3 $8,931.25 140.0 26th 5 1 0 1 0 0 0 0 0 0 0 0
1997 WPVA 10 0 0 0 0 0 2 2 $5,783.75 128.0 27th 3 2 0 1 0 0 0 0 0 0 0 0
1999 AVP 4 0 0 0 0 1 0 2 $4,750.00     0 1 0 0 0 0 0 0 0 0 0 0
1999 USAV 1 0 0 0 0 0 0 0 $1,500.00 51.0 44th 1 0 0 0 0 0 0 0 0 0 0 0
2000 BVA 7 0 0 0 0 0 0 3 $5,673.00 168.0 29th 1 3 0 0 0 0 0 0 0 0 0 0
2000 USAV 2 0 0 0 0 0 0 1 $3,375.00 119.0 21st 1 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 35th 37th 41st 53rd 57th CQ
2001 AVP 1 0 0 0 0 0 0 0 $630.00 54.0 61st 1 0 0 0 0 0 0 0 0 0 0 0
2002 AVP 5 0 0 0 0 0 0 1 $1,670.00 209.0 45th 0 2 0 0 1 1 0 0 0 0 0 0
2004 AVP 8 0 0 0 0 0 0 0 $1,100.00 223.0 45th 0 4 0 2 0 1 1 0 0 0 0 0
2005 AVP 1 0 0 0 0 0 0 0 $0.00 18.0 184th 0 0 0 1 0 0 0 0 0 0 0 0
2006 AVP 2 0 0 0 0 0 0 0 $0.00 13.0 208th 0 0 0 0 0 0 0 0 1 0 1 0
2007 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 292nd 0 0 0 0 0 0 0 0 1 0 0 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 229th 0 0 0 0 0 0 0 0 0 1 0 0
2010 USAV IDQ 2 0 0 0 0 0 0 1 $0.00     0 0 0 1 0 0 0 0 0 0 0 0
2012 Pro Beach 1 0 0 0 0 0 0 0 $0.00 15.0   0 0 0 0 0 1 0 0 0 0 0 0
2014 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 121st 0 0 0 0 0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 35th 37th 41st 53rd 57th CQ
2016 AVP 4 0 0 0 0 0 0 0 $0.00 286.0 73rd 0 1 1 1 0 0 0 0 0 0 1 0
2017 AVP 1 0 0 0 0 0 0 0 $0.00 60.0 224th 0 0 0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  115
(43rd)
0 0 1 2 11 6 19 $53,551.00
(118th)
1,754.0   24 27 1 11 1 5 1 1 2 1 2 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 35th 37th 41st 53rd 57th CQ
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 8.0 606th 0 0 0 0 0 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 0 0 0 0 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  116
(151st)
0 0 1 2 11 6 19 $53,551.00
(377th)
1,762.0   24 27 1 11 1 5 1 1 2 1 2 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.