Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Yukiko Takahashi:
 
Yukiko Takahashi
Japan  
    
 
Vital Statistics
 
Photo Unavailable
Birth Date November 12, 1967 (56 years old)
Home Town Kanagawa
Resides Kanagawa
Height 5'6"
  Best Finish Winnings
United States 5th $3,250
   USAV 5th $3,250
International 2nd (2 times) $128,586
   FIVB 2nd (2 times) $122,336
   Bonus Money   $6,250
Overall 2nd (2 times) $131,836
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 25th
1999 USAV 1 0 0 0 0 1 0 0 0 0 $3,250.00 102.0 27th 0 0 0
Total
(Rank)
  1 0 0 0 0 1 0 0 0 0 $3,250.00
(398th)
102.0   0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 25th
1994 FIVB 5 0 0 0 1 0 1 0 1 2 $6,436.25 35.0 15th 0 0 0
1995 FIVB 9 0 0 0 0 2 0 0 0 5 $7,125.00 75.0 18th 1 1 0
1996 FIVB 9 0 1 0 1 1 0 1 0 2 $32,800.00 532.0 15th 3 0 0
1997 FIVB 8 0 0 0 0 1 0 0 0 1 $10,375.00 307.0 27th 3 3 0
1998 FIVB 8 0 0 0 0 1 0 0 0 3 $15,100.00 450.5 21st 1 3 0
1999 FIVB 7 0 0 0 0 1 0 0 0 4 $18,750.00 554.0 14th 2 0 0
2000 FIVB 10 0 1 2 1 0 0 2 0 2 $36,500.00 881.0 17th 1 1 0
2001 FIVB 1 0 0 0 0 0 0 0 0 0 $1,500.00 36.0 130th 0 1 0
Total
(Rank)
  57
(227th)
0 2 2 3 6 1 3 1 19 $128,586.25
(172nd)
2,870.5   11 9 0
 
 
 
 
Overall
Total
(Rank)
  58
(421st)
0 2 2 3 7 1 3 1 19 $131,836.25
(219th)
2,972.5   11 9 0
 
Red denotes ranked 1st
 
Partner Summary
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 25th
Mika Teru Saiki 1 0 0 0 0 1 0 0 0 0 $3,250 102.0 0 0 0
Total 1 0 0 0 0 1 0 0 0 0 $3,250 102.0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 25th
Mika Teru Saiki 28 0 1 2 1 3 0 2 0 9 $74,325 1,991.5 4 6 0
Sachiko Fujita 17 0 0 0 1 3 1 0 1 9 $16,811 174.0 1 1 0
Yuki Ishizaka 9 0 1 0 0 0 0 1 0 1 $23,600 523.0 4 2 0
Maya Hashimoto 2 0 0 0 0 0 0 0 0 0 $1,600 84.0 2 0 0
Kaori Tsuchiya 1 0 0 0 1 0 0 0 0 0 $6,000 98.0 0 0 0
Total 57 0 2 2 3 6 1 3 1 19 $122,336 2,870.5 11 9 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 25th
Mika Teru Saiki 29 0 1 2 1 4 0 2 0 9 $77,575 2,093.5 4 6 0
Sachiko Fujita 17 0 0 0 1 3 1 0 1 9 $16,811 174.0 1 1 0
Yuki Ishizaka 9 0 1 0 0 0 0 1 0 1 $23,600 523.0 4 2 0
Maya Hashimoto 2 0 0 0 0 0 0 0 0 0 $1,600 84.0 2 0 0
Kaori Tsuchiya 1 0 0 0 1 0 0 0 0 0 $6,000 98.0 0 0 0
 
Total 58 0 2 2 3 7 1 3 1 19 $125,586 2,972.5 11 9 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.