Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Laura Bruschini:
 
Laura Bruschini
Italy  
  
 
Vital Statistics
 

Photo: Mauro De Sanctis
Birth Date August 26, 1966 (58 years old)
Home Town Lecco
Resides Roma
Height 5'9"
  Best Finish Winnings
International 4th (3 times) $177,751
   FIVB 4th (3 times) $169,091
   FIVB C&S 5th $1,300
   Bonus Money   $7,360
Europe 1st (4 times) € 25,150
   CEV 1st (4 times) € 25,150
Overall 1st (4 times) $203,565
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st
1994 FIVB 2 0 0 0 0 0 0 1 $781.25 3.0 38th 0 1 0 0 0 0 0
1995 FIVB 8 0 0 0 0 0 0 2 $3,750.00 46.0 36th 3 2 0 0 1 0 0
1996 FIVB C&S 1 0 0 0 0 0 0 0 $375.00 9.0   1 0 0 0 0 0 0
1996 FIVB 7 0 0 0 0 2 1 1 $15,800.00 391.0 27th 0 1 2 0 0 0 0
1997 FIVB 9 0 0 0 0 0 3 3 $21,410.00 463.0 14th 3 0 0 0 0 0 0
1998 FIVB 8 0 0 0 3 0 0 2 $24,675.00 586.5 15th 0 3 0 0 0 0 0
1999 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0
1999 FIVB 7 0 0 0 0 0 1 4 $15,500.00 451.0 24th 0 2 0 0 0 0 0
2000 FIVB 11 0 0 0 0 3 1 3 $22,000.00 719.0 21st 3 1 0 0 0 0 0
2001 FIVB 7 0 0 0 0 1 2 1 $20,000.00 537.0 34th 1 2 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st
2002 FIVB 7 0 0 0 0 1 0 2 $12,322.50 335.0 45th 0 3 1 0 0 0 0
2003 FIVB 10 0 0 0 0 0 0 1 $9,187.50 262.0 73rd 0 2 3 2 0 1 1
2004 FIVB C&S 1 0 0 0 0 0 0 1 $600.00 12.0   0 0 0 0 0 0 0
2004 FIVB 11 0 0 0 0 0 0 1 $16,900.00 417.0 61st 3 0 5 2 0 0 0
2005 FIVB 7 0 0 0 0 0 0 0 $14,125.00 346.0 78th 2 4 1 0 0 0 0
Total
(Rank)
  97
(87th)
0 0 0 3 8 8 22 $177,751.25
(131st)
4,583.5   16 21 12 4 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 35th 37th 41st
1996 CEV 1 0 0 1 0 0 0 0 € 0.00     0 0 0 0 0 0 0
1997 CEV 1 1 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0
1998 CEV 1 0 0 1 0 0 0 0 € 0.00     0 0 0 0 0 0 0
1999 CEV 4 2 2 0 0 0 0 0 € 10,000.00 184.0   0 0 0 0 0 0 0
2000 CEV 1 1 0 0 0 0 0 0 € 9,000.00 90.0   0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 1 € 675.00 20.0   0 0 0 0 0 0 0
2004 CEV 2 0 0 1 0 1 0 0 € 4,500.00 100.0   0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 1 € 975.00 20.0   0 0 0 0 0 0 0
Total
(Rank)
  12
(230th)
4
(16th)
2 3 0 1 0 2 € 25,150.00
(63rd)
414.0   0 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  109
(175th)
4
(156th)
2 3 3 9 8 24 $203,565.17
(155th)
4,997.5   16 21 12 4 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 1997 CEV Rome Annamaria Solazzi    
2 6/13/1999 CEV Neusiedler See Annamaria Solazzi    
3 8/28/1999 CEV Mallorca Annamaria Solazzi 1 € 10,000
4 8/26/2000 CEV Bilbao Annamaria Solazzi 1 € 9,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st
Annamaria Solazzi 71 0 0 0 3 7 7 17 $141,510 3,885.5 9 13 9 4 0 1 1
Caterina De Marinis 12 0 0 0 0 0 1 3 $8,656 139.0 3 4 0 0 1 0 0
Diletta Lunardi 6 0 0 0 0 0 0 0 $11,750 290.0 2 3 1 0 0 0 0
Daniela Gattelli 2 0 0 0 0 0 0 1 $4,000 158.0 1 0 0 0 0 0 0
Cristiana Parenzan 2 0 0 0 0 0 0 0 $800 28.0 0 0 2 0 0 0 0
Lucilla Perrotta 1 0 0 0 0 0 0 0 $2,375 56.0 0 1 0 0 0 0 0
Total 94 0 0 0 3 7 8 21 $169,091 4,556.5 15 21 12 4 1 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st
Annamaria Solazzi 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0 0 0
Diletta Lunardi 1 0 0 0 0 0 0 1 $600 12.0 0 0 0 0 0 0 0
Cristiana Parenzan 1 0 0 0 0 0 0 0 $375 9.0 1 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 $1,300 27.0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st
Annamaria Solazzi 11 4 2 3 0 1 0 1 € 24,175 394.0 0 0 0 0 0 0 0
Diletta Lunardi 1 0 0 0 0 0 0 1 € 975 20.0 0 0 0 0 0 0 0
Total 12 4 2 3 0 1 0 2 € 25,150 414.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 35th 37th 41st
Annamaria Solazzi 83 4 2 3 3 9 7 18 $166,472 4,285.5 9 13 9 4 0 1 1
Caterina De Marinis 12 0 0 0 0 0 1 3 $8,656 139.0 3 4 0 0 1 0 0
Diletta Lunardi 8 0 0 0 0 0 0 2 $13,526 322.0 2 3 1 0 0 0 0
Cristiana Parenzan 3 0 0 0 0 0 0 0 $1,175 37.0 1 0 2 0 0 0 0
Daniela Gattelli 2 0 0 0 0 0 0 1 $4,000 158.0 1 0 0 0 0 0 0
Lucilla Perrotta 1 0 0 0 0 0 0 0 $2,375 56.0 0 1 0 0 0 0 0
 
Total 109 4 2 3 3 9 8 24 $196,205 4,997.5 16 21 12 4 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.